Wednesday, September 25, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Rangers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Oakland Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Texas Rangers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Semien (2B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .691 |
|
2 | W.Langford (CF-LF) | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .252 | .730 |
|
3 | J.Heim (C) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .219 | .600 |
|
4 | A.Garcia (RF) | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .223 | .679 |
|
5 | N.Lowe (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .262 | .743 |
|
6 | J.Foscue (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .048 | .162 |
|
L.Taveras (PH-CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .644 |
|
|
7 | S.Fabian (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|
8 | M.Duffy (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 |
|
9 | J.Ornelas (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .471 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
C.Bradford | 3.2 | 6 | 1 | 1 | 3 | 4 | 0 | 90-59 | 21 | 3.54 |
|
M.Festa (W,6-1) | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 29-21 | 9 | 5.56 |
|
A.Chafin | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 24-14 | 5 | 3.56 |
|
J.Leclerc | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 25-15 | 6 | 4.41 |
|
Did not play | Situation |
---|---|
G.Anderson (P) | Ankle contusion - right |
E.Carter (OF) | Lower back tightness |
C.Coleman (P) | Shoulder surgery - right |
J.deGrom (P) | Did not play |
D.Dunning (P) | Did not play |
E.Duran (DH) | Paternity leave list |
N.Eovaldi (P) | Did not play |
G.Garabito (P) | Did not play |
J.Gray (P) | Foot injury |
D.Harris (1B) | Did not play |
A.Heaney (P) | Did not play |
T.Jankowski (OF) | Did not play |
J.Jung (IF) | Wrist tendinitis - right |
C.Kelly (C) | Did not play |
J.Leiter (P) | Did not play |
T.Mahle (P) | Shoulder injury - right |
D.Robertson (P) | Did not play |
K.Rocker (P) | Did not play |
J.Sborz (P) | Did not play |
M.Scherzer (P) | Hamstring strain - left |
C.Seager (SS) | Sports hernia |
J.Smith (DH) | Did not play |
J.Urena (P) | Shoulder fatigue - right |
C.Winn (P) | Shoulder sprain - right |
K.Yates (P) | Did not play |
Oakland Athletics
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Butler (RF) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .828 |
|
2 | B.Rooker (DH) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .296 | .934 |
|
3 | S.Langeliers (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .223 | .734 |
|
S.Brown (PH-LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .664 |
|
|
4 | T.Nevin (LF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .616 |
|
M.Schuemann (PH-LF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .616 |
|
|
5 | Z.Gelof (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .212 | .640 |
|
6 | T.Soderstrom (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .731 |
|
7 | J.Wilson (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .594 |
|
8 | D.Cameron (CF) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .601 |
|
J.Bleday (PH-CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .767 |
|
|
9 | D.Hernaiz (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .495 |
|
Did not play | Situation |
---|---|
A.Adams (P) | Elbow injury - right |
S.Alexander (P) | Did not play |
N.Allen (IF) | Did not play |
M.Andujar (OF) | Core muscle injury |
O.Bido (P) | Wrist tendinitis - right |
J.Estes (P) | Did not play |
T.Ferguson (P) | Did not play |
J.Ginn (P) | Did not play |
T.Gott (P) | Tommy John surgery |
M.Kelly (P) | Suspended by MLB |
K.McCann (C) | Did not play |
T.McFarland (P) | Did not play |
L.Medina (P) | Tommy John surgery |
M.Miller (P) | Did not play |
K.Muller (P) | Did not play |
M.Otanez (P) | Did not play |
E.Ruiz (OF) | Wrist injury - left |
J.Sears (P) | Did not play |
M.Spence (P) | Did not play |
R.Stripling (P) | Lower back strain |
K.Waldichuk (P) | Tommy John surgery |
A.Wood (P) | Shoulder surgery - left |