RJ BARRETT
#9 - F
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-01-31 1 1 31.48 8 17 1 4 2 6 9 3 0 0 2 19 -
2025-01-29 1 1 27.87 5 10 1 2 0 2 3 3 0 0 1 11 -
2025-01-27 1 1 34.05 8 18 1 4 0 3 6 6 0 0 1 17 -
2025-01-25 1 1 30.13 9 13 3 4 2 4 8 4 1 0 2 23 -
2025-01-23 1 1 35.67 6 9 3 3 0 2 6 3 2 0 5 15 -
2025-01-21 1 1 28.2 6 9 2 3 5 7 8 2 1 0 0 19 -
2025-01-17 1 1 29.33 7 16 3 7 4 6 4 10 1 0 2 21 -
2025-01-15 1 1 35.67 10 18 1 5 1 4 10 8 1 1 2 22 -
2025-01-13 1 1 26.3 6 14 1 3 2 3 4 5 0 0 3 15 -
2025-01-11 1 1 32.8 4 16 0 8 2 6 6 3 2 0 5 10 -
2025-01-09 1 1 37.83 8 15 2 6 2 3 5 5 2 0 4 20 -
2025-01-08 1 1 28.35 7 15 1 4 1 2 5 2 1 1 2 16 -
2025-01-06 1 1 32.35 11 18 2 5 1 4 9 5 1 0 1 25 -
2025-01-03 - - - - - - - - - - - - - - - Conditioning
2025-01-01 - - - - - - - - - - - - - - - Illness
2024-12-31 - - - - - - - - - - - - - - - Illness
2024-12-29 1 1 30.2 5 13 1 5 6 8 6 4 0 0 3 17 -
2024-12-26 1 1 33.83 10 18 2 5 5 7 9 10 0 0 2 27 -
2024-12-23 1 1 33.3 7 13 1 4 8 11 6 6 0 0 3 23 -
2024-12-22 - - - - - - - - - - - - - - - DNP
2024-12-19 - - - - - - - - - - - - - - - DNP
2024-12-16 1 1 37.37 11 24 2 4 8 9 5 9 1 2 6 32 -
2024-12-12 1 1 33.77 5 18 1 4 2 2 11 10 0 3 6 13 -
2024-12-09 1 1 37.12 13 24 3 7 1 2 8 4 1 0 3 30 -
2024-12-07 1 1 27.38 8 16 2 5 0 0 4 5 1 0 1 18 -
2024-12-05 1 1 31.05 5 16 1 7 6 6 11 2 0 1 1 17 -
2024-12-03 1 1 36.88 9 16 2 6 9 12 9 5 0 0 5 29 -
2024-12-01 1 1 37.95 15 20 3 4 4 4 7 5 0 1 4 37 -
2024-11-29 1 1 38.82 10 18 2 4 3 4 6 7 0 0 6 25 -
2024-11-27 1 1 32.72 8 15 3 7 3 7 8 11 0 0 4 22 -
2024-11-25 1 1 33.88 7 19 1 6 2 2 3 2 1 0 3 17 -
2024-11-24 1 1 32.95 6 18 2 6 2 6 6 6 0 1 1 16 -
2024-11-21 1 1 35.03 10 14 1 3 10 12 7 3 3 0 4 31 -
2024-11-18 1 1 35.58 13 21 4 8 9 12 9 5 0 0 5 39 -
2024-11-16 1 1 42.48 10 27 1 3 4 9 10 15 1 1 1 25 -
2024-11-15 1 1 34.5 6 18 2 6 8 9 6 7 0 1 1 22 -
2024-11-12 1 1 30.97 3 14 1 5 0 0 7 2 2 0 5 7 -
2024-11-10 1 1 36.42 5 15 1 7 7 9 7 4 0 0 4 18 -
2024-11-09 1 1 30.47 6 15 1 3 0 2 6 3 2 1 4 13 -
2024-11-06 1 1 32.55 9 19 1 5 4 5 3 3 2 0 3 23 -
2024-11-04 1 1 32.6 5 21 2 11 4 5 6 10 1 0 5 16 -
2024-11-02 1 1 39.9 10 26 3 9 8 11 9 6 1 0 2 31 -
2024-11-01 1 1 31.8 14 22 3 5 2 2 5 12 0 0 4 33 -
2024-10-30 1 1 33.33 10 18 4 6 7 12 4 8 2 0 3 31 -
2024-10-28 1 1 28.67 9 21 2 6 0 0 5 3 0 0 2 20 -
2024-10-26 - - - - - - - - - - - - - - - Shoulder sprain- right
2024-10-25 - - - - - - - - - - - - - - - Shoulder sprain- right
2024-10-23 - - - - - - - - - - - - - - - Shoulder sprain- right