Sunday, March 22, 2026

Final

Final

Phoenix Suns
(40-32)

120

Team Q1 Q2 Q3 Q4 Total
Tor 20 28 21 29 98
Phx 34 32 31 23 120
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Barnes (F) 25.6 8-9 0-0 1-2 1 4 5 6 2 0 3 1 -15 17
R.Barrett (G) 23.2 5-8 1-3 2-4 0 3 3 3 0 0 3 2 -21 13
I.Quickley (G) 25.8 4-9 1-5 2-2 1 2 3 1 2 0 1 2 -22 11
B.Ingram (F) 27.3 3-10 0-2 0-0 1 3 4 1 0 3 5 2 -29 6
J.Poeltl (C) 16.6 0-1 0-0 0-0 0 0 0 2 0 2 0 1 -13 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Walter (G) 25.6 5-7 3-3 0-0 1 2 3 1 0 0 1 4 -9 13
G.Dick (F) 15.4 2-4 2-3 4-4 0 3 3 1 1 0 1 1 8 10
J.Mogbo (F) 17.2 3-5 0-0 2-3 1 0 1 2 3 1 0 0 -1 8
J.Battle (G) 10.6 3-5 1-2 0-0 0 2 2 0 0 0 1 1 9 7
G.Temple (G) 7.8 1-1 1-1 2-3 0 1 1 2 1 0 2 0 9 5
S.Mamukelashvili (F) 17.8 2-8 0-4 1-2 1 2 3 2 0 1 0 1 -6 5
J.Shead (G) 21.2 1-6 0-4 0-0 1 0 1 6 0 1 1 3 -22 2
T.Jackson-Davis (C) 5.9 0-1 0-0 1-2 0 1 1 1 0 0 1 0 2 1
Did not play Situation
A.Lawson Did not play
C.Murray-Boyles Thumb injury
A.Martin Did not play
C.Hepburn Knee injury
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 31.4 9-15 3-6 4-4 0 3 3 6 0 0 2 1 32 25
J.Green (F) 30.4 8-15 2-5 2-2 1 2 3 7 0 1 2 3 15 20
C.Gillespie (G) 21.5 6-9 4-6 0-0 1 3 4 3 1 0 3 4 6 16
J.Goodwin (F) 24.5 5-11 3-6 1-1 3 4 7 0 2 0 4 1 3 14
O.Ighodaro (C) 26.1 3-5 0-0 0-0 2 5 7 1 1 3 1 2 7 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Dunn (F) 27.1 5-8 2-4 0-0 1 2 3 2 3 1 1 1 17 12
R.Fleming (F) 28.6 4-8 2-5 1-1 5 2 7 1 2 1 1 3 18 11
K.Maluach (C) 17.2 2-4 1-2 2-2 1 6 7 0 1 0 1 1 19 7
J.Bouyea (G) 19.0 3-9 1-4 0-0 0 2 2 4 2 0 1 2 5 7
C.Huntley (F) 4.7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 -4 2
K.Brea (G) 4.7 0-3 0-2 0-0 0 0 0 0 0 0 0 2 -4 0
I.Livers (F) 4.7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
Did not play Situation
R.O'Neale (F) Knee injury
H.Highsmith Knee injury
A.Coffey Ankle injury
D.Brooks Hand fracture
G.Allen Knee injury
M.Williams Foot injury - left