Sunday, May 03, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Tor | 26 | 23 | 19 | 34 | 102 |
| Cle | 24 | 25 | 38 | 27 | 114 |
Toronto Raptors
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Barnes (F) | 37.4 | 8-14 | 1-1 | 7-7 | 1 | 8 | 9 | 6 | 0 | 1 | 3 | 5 | 0 | 24 |
|
| R.Barrett (F) | 43.0 | 9-25 | 1-6 | 4-5 | 0 | 4 | 4 | 6 | 3 | 0 | 3 | 3 | -4 | 23 |
|
| J.Shead (G) | 35.5 | 5-16 | 2-8 | 2-3 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 3 | -13 | 14 |
|
| J.Walter (G) | 37.6 | 4-9 | 3-7 | 2-3 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | -15 | 13 |
|
| J.Poeltl (C) | 22.4 | 4-5 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 4 | 9 | 9 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Murray-Boyles (C) | 23.7 | 3-5 | 0-0 | 2-3 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 3 | -19 | 8 |
|
| S.Mamukelashvili (F) | 8.9 | 3-6 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 6 |
|
| J.Battle (G) | 13.7 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -8 | 3 |
|
| A.Lawson (F) | 16.0 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 2 |
|
| T.Jackson-Davis (C) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| G.Temple (G) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| J.Mogbo (F) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| G.Dick (F) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Did not play | Situation |
|---|---|
| B.Ingram | Heel injury |
| I.Quickley | Hamstring injury |
| A.Martin | Did not play |
| C.Hepburn | Knee injury |
Cleveland Cavaliers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Allen (C) | 33.3 | 7-11 | 0-0 | 8-14 | 8 | 11 | 19 | 2 | 2 | 3 | 3 | 2 | 13 | 22 |
|
| D.Mitchell (G) | 35.2 | 9-20 | 2-9 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | 22 |
|
| J.Harden (G) | 36.6 | 3-9 | 1-5 | 11-13 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 3 | 5 | 18 |
|
| E.Mobley (F) | 27.5 | 5-7 | 1-2 | 2-4 | 1 | 6 | 7 | 4 | 0 | 1 | 4 | 5 | -4 | 13 |
|
| D.Wade (F) | 21.1 | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | -6 | 5 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Merrill (G) | 23.2 | 4-8 | 3-7 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 16 | 13 |
|
| M.Strus (F) | 30.8 | 4-10 | 2-8 | 2-2 | 4 | 4 | 8 | 5 | 2 | 1 | 3 | 3 | 20 | 12 |
|
| J.Tyson (F) | 18.8 | 3-8 | 1-3 | 0-0 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 2 | 19 | 7 |
|
| D.Schroder (G) | 13.5 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -11 | 2 |
|
| Did not play | Situation |
|---|---|
| T.Bryant (C) | Did not play |
| K.Ellis (G) | Did not play |
| T.Proctor (G) | Did not play |
| N.Tomlin (F) | Did not play |
| L.Nance Jr. | Did not play |
| O.Sarr | Did not play |
| C.Porter Jr. | Did not play |
| R.Minix | Did not play |
| T.Enaruna | Did not play |