Sunday, February 22, 2026

Final

Toronto Raptors
(34-23)

122

Final

Team Q1 Q2 Q3 Q4 Total
Tor 22 38 32 30 122
Mil 27 24 22 21 94
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
I.Quickley (G) 30.9 11-19 5-11 5-5 1 2 3 9 1 0 1 2 12 32
B.Ingram (F) 31.2 8-17 2-6 4-6 0 2 2 6 0 2 2 3 10 22
J.Walter (G) 30.3 3-10 3-8 0-0 1 5 6 3 0 0 0 2 14 9
R.Barrett (F) 26.5 2-10 0-3 3-4 0 6 6 3 2 0 1 3 2 7
J.Poeltl (C) 25.9 3-4 0-0 0-0 4 4 8 2 2 0 0 0 14 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Mamukelashvili (F) 22.7 6-12 3-8 0-0 1 3 4 4 1 0 0 1 22 15
J.Shead (G) 22.6 4-9 2-6 2-2 2 4 6 6 2 0 0 3 26 12
C.Murray-Boyles (C) 19.6 3-4 0-1 2-4 3 1 4 0 2 0 1 3 13 8
J.Battle (G) 8.8 2-2 1-1 0-0 1 2 3 0 0 0 0 0 11 5
G.Dick (F) 16.5 1-6 0-2 2-2 1 1 2 1 1 0 1 2 14 4
T.Jackson-Davis (C) 2.5 1-1 0-0 0-0 0 1 1 0 0 1 0 0 1 2
G.Temple (G) 2.5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
Did not play Situation
A.Lawson Did not play
S.Barnes Personal reasons
J.Mogbo Did not play
A.Martin Did not play
C.Hepburn Knee injury
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Porter Jr. (G) 30.9 8-11 1-1 4-6 1 1 2 10 3 0 1 2 -16 21
R.Rollins (G) 33.2 6-17 4-7 5-6 1 8 9 1 1 1 5 1 -16 21
M.Turner (C) 24.8 6-11 2-7 0-0 0 4 4 1 0 2 2 3 -5 14
K.Kuzma (F) 18.3 1-3 0-2 1-2 0 4 4 1 0 0 1 0 -6 3
A.Green (F) 25.7 1-6 1-4 0-0 1 0 1 1 0 0 0 2 -8 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Thomas (G) 21.2 5-9 1-2 4-4 0 3 3 1 0 0 2 0 -18 15
B.Portis (C) 17.9 3-8 0-1 0-0 4 3 7 1 0 0 0 3 -15 6
J.Sims (C) 24.0 2-3 0-0 0-0 3 4 7 2 0 1 2 3 -18 4
T.Antetokounmpo (F) 4.4 1-1 0-0 1-1 1 0 1 0 0 0 0 0 -6 3
G.Harris (G) 6.6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 -6 2
A.Jackson Jr. (F) 6.6 1-4 0-1 0-0 2 1 3 0 0 0 1 0 -6 2
P.Nance (F) 5.3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 -4 0
G.Trent Jr. (G) 6.6 0-3 0-1 0-0 0 0 0 0 0 0 0 1 -6 0
O.Dieng (F) 14.6 0-4 0-2 0-0 0 5 5 0 0 0 3 1 -10 0
Did not play Situation
G.Antetokounmpo Calf injury - right
T.Prince Neck strain
A.Antetokounmpo Did not play