Thursday, April 23, 2026

Team Q1 Q2 Q3 Q4 Total
Cle 25 29 27 23 104
Tor 31 23 29 43 126
Cleveland Cavaliers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Harden (G) 33.1 5-13 3-10 5-6 0 4 4 4 0 0 8 2 -17 18
E.Mobley (F) 32.9 4-13 0-4 7-8 2 4 6 7 2 1 2 0 -20 15
D.Mitchell (G) 32.9 7-16 1-7 0-0 1 4 5 3 0 0 3 2 -14 15
J.Allen (C) 26.5 5-7 0-0 2-2 1 3 4 1 2 3 1 4 -22 12
D.Wade (F) 22.0 2-5 1-4 0-2 3 2 5 0 1 0 0 1 -10 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Strus (G) 25.9 5-10 4-8 1-2 3 3 6 3 1 0 2 2 -16 15
J.Tyson (F) 15.6 5-9 3-6 0-0 1 1 2 4 1 0 0 2 1 13
T.Bryant (C) 2.6 1-2 0-1 1-1 0 1 1 0 0 1 0 0 0 3
D.Schroder (G) 5.3 1-2 1-2 0-0 0 1 1 0 0 0 3 0 -8 3
S.Merrill (F) 17.9 1-2 1-2 0-0 3 0 3 0 0 0 0 0 -5 3
T.Proctor (G) 2.6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 0 2
L.Nance Jr. (C) 2.6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
N.Tomlin (F) 2.6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 0
C.Porter Jr. (G) 2.6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
K.Ellis (G) 14.8 0-0 0-0 0-0 1 3 4 0 0 1 1 2 1 0
Did not play Situation
O.Sarr Did not play
R.Minix Did not play
T.Enaruna Did not play
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Barnes (F) 34.8 11-17 3-5 8-10 1 4 5 11 1 1 1 3 23 33
R.Barrett (G) 39.2 12-19 6-8 3-7 0 5 5 5 2 1 2 3 24 33
B.Ingram (F) 29.1 5-9 1-2 1-2 0 3 3 2 2 0 2 4 15 12
J.Poeltl (C) 18.2 4-6 0-0 0-0 3 3 6 2 0 1 0 4 4 8
J.Walter (G) 26.2 0-6 0-3 0-0 0 2 2 0 0 0 0 2 6 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Murray-Boyles (C) 28.2 11-15 0-0 0-0 5 3 8 2 1 1 2 1 21 22
J.Battle (G) 15.7 5-5 4-4 0-0 0 2 2 0 0 0 0 1 20 14
J.Mogbo (F) 1.6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 -3 2
J.Shead (G) 29.6 1-3 0-1 0-0 0 1 1 5 5 0 3 1 12 2
T.Jackson-Davis (C) 1.6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 -3 0
G.Temple (G) 1.6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 -3 0
G.Dick (F) 1.6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
A.Lawson (F) 1.6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
S.Mamukelashvili (F) 11.1 0-3 0-0 0-2 1 1 2 1 0 0 1 0 0 0
Did not play Situation
I.Quickley Hamstring injury
A.Martin Did not play
C.Hepburn Knee injury