Wednesday, January 07, 2026

Final

Final

Team Q1 Q2 Q3 Q4 Total
Tor 25 20 21 31 97
Cha 22 28 22 24 96
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Barrett (G) 35.1 12-25 1-7 3-5 1 6 7 1 1 0 0 2 -1 28
I.Quickley (G) 33.2 8-18 3-11 2-4 1 3 4 2 1 0 0 0 3 21
S.Barnes (F) 29.1 6-14 0-2 5-6 1 3 4 0 1 1 2 2 -2 17
B.Ingram (F) 10.9 2-7 0-2 2-2 0 0 0 2 0 3 0 0 -5 6
C.Murray-Boyles (C) 32.3 1-3 0-1 2-2 6 9 15 3 1 0 1 1 2 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Mamukelashvili (C) 24.8 4-8 2-4 0-0 1 2 3 2 1 0 0 5 10 10
J.Shead (G) 24.2 2-7 0-2 0-0 0 1 1 6 1 0 0 5 8 4
J.Walter (G) 19.4 1-4 1-4 0-0 1 1 2 2 0 0 0 1 1 3
J.Battle (F) 7.6 1-2 0-1 0-0 1 0 1 0 0 0 0 0 1 2
O.Agbaji (G) 11.8 1-3 0-0 0-0 3 1 4 0 0 0 2 1 -12 2
G.Dick (F) 11.6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0 0
Did not play Situation
C.Hepburn Did not play
A.Martin Did not play
A.Lawson Did not play
J.Poeltl Lower back strain
G.Temple (G) Did not play
J.Mogbo (F) Did not play
Charlotte Hornets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Ball (G) 25.1 7-20 1-7 0-0 3 4 7 7 1 0 1 1 17 15
M.Bridges (F) 30.0 4-9 2-5 2-2 1 2 3 5 0 1 2 4 9 12
K.Knueppel (F) 32.8 4-17 3-11 0-0 3 5 8 3 0 1 1 3 3 11
S.James (G) 27.8 2-4 2-2 2-2 0 2 2 3 0 0 0 1 0 8
M.Diabate (C) 30.5 2-4 0-0 2-2 2 9 11 1 2 2 2 1 0 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Sexton (G) 23.7 7-13 3-5 5-5 1 1 2 0 0 0 3 3 -3 22
P.Hall (C) 14.8 3-5 0-0 2-3 4 3 7 0 0 1 2 2 1 8
L.McNeeley (F) 21.3 1-4 1-4 4-6 0 2 2 0 0 1 2 2 -2 7
T.Salaun (F) 20.8 1-4 1-2 1-2 1 5 6 0 0 0 3 1 -15 4
J.Green (F) 13.2 1-2 1-2 0-0 1 1 2 0 0 0 2 1 -15 3
Did not play Situation
R.Kalkbrenner Elbow sprain - left
A.Reeves Did not play
K.Simpson Did not play
B.Miller Knee contusion - left
M.Plumlee Groin surgery
G.Williams Knee surgery - right
T.Mann (G) Did not play
P.Connaughton (F) Did not play