CJ MCCOLLUM
#3 - G
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-01-31 1 1 33.9 8 19 1 7 0 1 2 1 1 0 2 17 -
2025-01-29 1 1 35.83 9 21 3 7 2 2 3 8 1 0 1 23 -
2025-01-27 1 1 36.47 9 21 2 7 2 4 7 2 2 0 2 22 -
2025-01-25 1 1 22.77 3 13 1 6 2 2 2 3 0 0 2 9 -
2025-01-24 1 1 33.98 6 11 3 5 7 11 1 4 0 1 2 22 -
2025-01-20 1 1 43.67 18 31 5 13 4 4 8 4 0 3 2 45 -
2025-01-17 1 1 29.92 8 16 6 12 4 5 5 4 1 0 2 26 -
2025-01-15 1 1 33.5 4 14 1 7 2 2 0 2 1 2 2 11 -
2025-01-14 1 1 29.43 3 13 2 7 0 0 4 5 1 0 0 8 -
2025-01-12 1 1 37.92 5 15 1 6 2 3 4 5 0 1 1 13 -
2025-01-10 1 1 34.8 13 24 6 11 6 11 3 3 0 0 1 38 -
2025-01-08 1 1 27.1 10 17 3 7 0 0 2 2 0 0 2 23 -
2025-01-07 1 1 30.05 1 14 1 7 2 3 2 2 0 1 0 5 -
2025-01-05 1 1 35.72 9 18 6 11 1 2 3 3 0 1 3 25 -
2025-01-03 1 1 30.67 18 27 10 16 4 4 3 2 0 0 1 50 -
2025-01-01 1 1 34.32 9 16 1 5 3 5 4 5 0 1 1 22 -
2024-12-30 1 1 39.1 12 25 8 14 1 2 2 4 1 0 4 33 -
2024-12-27 1 1 34.52 12 22 3 8 5 5 5 4 1 1 1 32 -
2024-12-26 1 1 26.85 5 12 2 5 1 2 2 3 0 0 1 13 -
2024-12-22 1 1 38.52 8 21 4 10 4 6 6 9 1 1 2 24 -
2024-12-21 1 1 32.35 5 13 0 4 3 4 5 4 1 1 2 13 -
2024-12-19 1 1 33.9 6 17 1 5 5 6 5 6 1 0 3 18 -
2024-12-15 1 1 30.92 6 18 1 5 2 2 3 2 1 0 3 15 -
2024-12-12 1 1 36.97 14 24 6 11 2 2 3 3 0 0 2 36 -
2024-12-08 1 1 34.22 8 18 3 8 0 0 4 5 0 0 2 19 -
2024-12-07 1 1 37.72 5 19 0 9 1 2 5 8 2 2 2 11 -
2024-12-05 1 1 37.32 9 18 3 9 4 6 3 6 2 0 0 25 -
2024-12-02 1 1 34.62 12 26 3 11 2 4 6 2 1 0 1 29 -
2024-12-01 1 1 25.2 6 16 0 3 1 1 3 3 1 0 0 13 -
2024-11-29 1 1 35.55 11 19 3 7 5 8 4 2 1 0 1 30 -
2024-11-27 1 1 29.9 7 20 4 11 1 3 3 4 0 0 2 19 -
2024-11-25 1 1 30.5 9 20 3 10 2 2 4 1 0 0 2 23 -
2024-11-22 - - - - - - - - - - - - - - - Adductor strain- right
2024-11-20 - - - - - - - - - - - - - - - DNP
2024-11-19 - - - - - - - - - - - - - - - Adductor strain- right
2024-11-16 - - - - - - - - - - - - - - - Adductor strain- right
2024-11-15 - - - - - - - - - - - - - - - Adductor strain- right
2024-11-13 - - - - - - - - - - - - - - - Right adductor
2024-11-11 - - - - - - - - - - - - - - - Adductor strain- right
2024-11-08 - - - - - - - - - - - - - - - Adductor strain- right
2024-11-06 - - - - - - - - - - - - - - - Adductor strain- right
2024-11-04 - - - - - - - - - - - - - - - Adductor strain- right
2024-11-03 - - - - - - - - - - - - - - - Adductor strain- right
2024-11-01 - - - - - - - - - - - - - - - Adductor strain- right
2024-10-30 - - - - - - - - - - - - - - - Adductor injury- right
2024-10-29 1 1 31.2 2 8 1 4 0 0 6 5 0 2 4 5 -
2024-10-27 1 1 35.85 10 21 3 10 4 6 4 3 4 0 3 27 -
2024-10-25 1 1 39.87 8 17 4 9 0 0 2 3 4 1 1 20 -
2024-10-23 1 1 29.95 9 19 5 11 0 0 2 5 1 1 0 23 -