Friday, April 10, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cle | 22 | 26 | 17 | 37 | 102 |
| Atl | 27 | 34 | 35 | 28 | 124 |
Cleveland Cavaliers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Harden (G) | 25.0 | 6-13 | 2-6 | 6-6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | -34 | 20 |
|
| J.Tyson (F) | 24.2 | 7-15 | 0-5 | 1-2 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | -10 | 15 |
|
| E.Mobley (C) | 21.8 | 5-12 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 1 | -16 | 10 |
|
| D.Wade (F) | 17.4 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -18 | 3 |
|
| M.Strus (G) | 23.4 | 1-9 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | -30 | 2 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Proctor (G) | 12.0 | 5-8 | 2-4 | 3-3 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 9 | 15 |
|
| T.Enaruna (F) | 12.0 | 3-4 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 7 |
|
| D.Schroder (G) | 15.7 | 2-8 | 1-2 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | -9 | 7 |
|
| C.Porter Jr. (G) | 16.6 | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
|
| R.Minix (F) | 8.0 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
|
| L.Nance Jr. (C) | 16.5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -17 | 4 |
|
| N.Tomlin (F) | 19.0 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 10 | 4 |
|
| O.Sarr (C) | 9.8 | 1-1 | 1-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 2 | 11 | 3 |
|
| K.Ellis (G) | 18.6 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -23 | 2 |
|
| Did not play | Situation |
|---|---|
| S.Merrill | Hamstring injury |
| T.Bryant | Calf injury |
| D.Mitchell | Ankle injury |
| J.Allen | Knee injury |
Atlanta Hawks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.McCollum (G) | 24.1 | 11-16 | 6-8 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 22 | 29 |
|
| J.Johnson (F) | 25.1 | 6-12 | 2-3 | 4-5 | 1 | 8 | 9 | 2 | 0 | 0 | 5 | 4 | 25 | 18 |
|
| N.Alexander-Walker (G) | 32.0 | 7-13 | 3-8 | 1-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 29 | 18 |
|
| D.Daniels (F) | 29.5 | 6-10 | 0-1 | 1-2 | 5 | 5 | 10 | 12 | 2 | 0 | 1 | 2 | 36 | 13 |
|
| O.Okongwu (C) | 26.8 | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 2 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Kuminga (F) | 23.4 | 4-12 | 0-6 | 7-8 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 11 | 15 |
|
| C.Kispert (G) | 9.1 | 2-5 | 2-4 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -14 | 8 |
|
| T.Bradley (C) | 9.1 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -14 | 7 |
|
| M.Gueye (F) | 12.1 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | 5 |
|
| Z.Risacher (F) | 18.7 | 1-7 | 0-3 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | -13 | 4 |
|
| G.Vincent (G) | 14.3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 3 |
|
| A.Newell (F) | 8.0 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -8 | 2 |
|
| K.Wallace (G) | 7.9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | -8 | 0 |
|