Thursday, December 04, 2025

Final

Boston Celtics
(13-9)

146

Final

Team Q1 Q2 Q3 Q4 Total
Bos 32 34 43 37 146
Wsh 26 33 27 15 101
Boston Celtics
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.White (G) 28.8 12-21 5-12 1-1 0 7 7 9 1 0 2 3 17 30
J.Walsh (F) 29.7 8-8 1-1 5-6 2 5 7 3 2 1 0 4 20 22
P.Pritchard (G) 32.2 8-21 3-9 1-1 5 1 6 8 1 0 1 1 27 20
N.Queta (C) 21.0 7-9 0-0 3-4 2 2 4 2 1 4 1 4 29 17
S.Hauser (F) 20.5 2-6 2-6 0-0 0 2 2 3 1 0 0 0 4 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Simons (G) 25.5 4-13 4-8 4-4 0 2 2 3 2 0 0 2 34 16
H.Gonzalez (G) 17.7 6-7 2-2 0-0 3 2 5 0 0 1 1 3 23 14
J.Minott (F) 22.0 4-7 2-5 1-2 1 3 4 2 1 0 1 0 2 11
L.Garza (C) 8.2 1-1 0-0 3-3 1 1 2 1 1 1 1 1 9 5
B.Scheierman (G) 25.0 2-3 1-2 0-0 1 5 6 3 3 0 1 0 42 5
X.Tillman (F) 4.7 0-0 0-0 0-0 0 1 1 0 0 0 1 2 9 0
R.Harper Jr. (F) 4.7 0-3 0-2 0-0 0 0 0 1 1 1 0 0 9 0
Did not play Situation
M.Shulga Did not play
J.Tatum Achilles surgery
J.Brown Illness
A.Williams (C) Did not play
C.Boucher (C) Did not play
Washington Wizards
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.McCollum (G) 30.5 7-15 3-8 5-5 1 1 2 3 1 1 4 4 -22 22
K.Middleton (F) 25.2 7-12 1-3 1-1 0 3 3 4 0 0 2 2 -19 16
K.George (G) 28.4 5-7 3-4 2-2 0 3 3 1 2 0 4 4 -30 15
M.Bagley III (C) 25.6 2-8 0-0 1-4 3 3 6 0 0 0 1 1 -19 5
J.Watkins (F) 18.5 1-1 0-0 0-0 1 1 2 3 0 0 0 1 -30 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Vukcevic (C) 11.4 3-5 0-1 4-4 1 3 4 1 0 1 0 3 -9 10
J.Champagnie (F) 15.1 3-6 0-1 3-3 1 6 7 1 1 0 1 0 -1 9
W.Riley (F) 26.6 2-6 1-3 2-2 3 1 4 2 0 0 3 4 -39 7
B.Carrington (G) 27.5 2-9 2-6 1-2 1 2 3 2 0 0 1 1 -18 7
C.Whitmore (F) 18.1 2-11 0-4 0-0 0 0 0 2 1 2 0 1 -20 4
A.Gill (C) 4.7 1-1 0-0 0-0 0 1 1 0 0 0 2 0 -9 2
M.Branham (G) 8.2 0-3 0-1 2-2 1 1 2 2 0 0 0 1 -9 2
Did not play Situation
T.Johnson Hip flexor strain - left
B.Coulibaly Oblique strain - right
S.Cooper Right calf strain
A.Sarr Right adductor strain
C.Kispert Thumb fracture - right
A.Johnson (G) Hip flexor strain - left