Monday, March 16, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orl | 21 | 29 | 33 | 29 | 112 |
| Atl | 34 | 33 | 37 | 20 | 124 |
Orlando Magic
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Bane (G) | 31.2 | 7-16 | 3-7 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | -24 | 18 |
|
| P.Banchero (F) | 33.4 | 3-13 | 1-2 | 11-16 | 0 | 10 | 10 | 3 | 0 | 2 | 2 | 2 | -16 | 18 |
|
| W.Carter Jr. (C) | 28.2 | 6-10 | 2-5 | 3-3 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | -17 | 17 |
|
| J.Suggs (G) | 28.4 | 4-11 | 0-5 | 0-0 | 0 | 6 | 6 | 5 | 1 | 1 | 3 | 1 | -10 | 8 |
|
| T.Da Silva (F) | 27.8 | 2-8 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -8 | 7 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Carter (G) | 19.0 | 5-8 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | -10 | 13 |
|
| J.Howard (F) | 18.7 | 4-10 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 10 |
|
| M.Wagner (C) | 14.4 | 3-9 | 1-5 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | -3 | 7 |
|
| J.Richardson (G) | 5.5 | 2-4 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 6 |
|
| G.Bitadze (C) | 5.5 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
|
| N.Penda (F) | 14.0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
|
| J.Cain (F) | 14.1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
|
| Did not play | Situation |
|---|---|
| J.Isaac | Knee injury |
| F.Wagner | Ankle sprain - left |
| A.Morales | Did not play |
| A.Black | Back injury |
| C.Castleton | Did not play |
Atlanta Hawks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Alexander-Walker (G) | 36.8 | 12-21 | 9-14 | 8-9 | 3 | 4 | 7 | 5 | 2 | 0 | 3 | 1 | 27 | 41 |
|
| J.Johnson (F) | 36.9 | 10-19 | 2-6 | 2-2 | 0 | 15 | 15 | 13 | 1 | 0 | 4 | 2 | 12 | 24 |
|
| D.Daniels (F) | 35.7 | 6-9 | 0-1 | 3-5 | 6 | 6 | 12 | 3 | 1 | 1 | 2 | 3 | 7 | 15 |
|
| O.Okongwu (C) | 37.2 | 5-12 | 2-6 | 3-4 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 3 | 4 | 15 |
|
| C.McCollum (G) | 31.6 | 3-14 | 1-7 | 2-2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 20 | 9 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Landale (C) | 10.9 | 3-4 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 8 |
|
| J.Kuminga (F) | 19.0 | 2-7 | 0-0 | 3-5 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 3 | -8 | 7 |
|
| C.Kispert (G) | 4.2 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 |
|
| Z.Risacher (F) | 9.9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
|
| M.Gueye (F) | 7.7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | 0 |
|
| G.Vincent (G) | 10.1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |
|