Friday, February 20, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Mia | 29 | 28 | 30 | 41 | 128 |
| Atl | 16 | 35 | 24 | 22 | 97 |
Miami Heat
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Adebayo (C) | 27.2 | 8-14 | 1-4 | 0-2 | 0 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 29 | 17 |
|
| N.Powell (G) | 24.9 | 5-13 | 2-8 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 22 | 15 |
|
| A.Wiggins (F) | 27.0 | 5-12 | 3-6 | 0-0 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 3 | 20 | 13 |
|
| P.Larsson (F) | 31.9 | 6-9 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 16 | 12 |
|
| D.Mitchell (G) | 26.5 | 3-5 | 1-3 | 0-0 | 1 | 4 | 5 | 7 | 1 | 3 | 2 | 3 | 15 | 7 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Herro (G) | 23.3 | 9-14 | 2-4 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 10 | 24 |
|
| K.Ware (C) | 18.1 | 6-15 | 2-5 | 0-0 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | -2 | 14 |
|
| J.Jaquez Jr. (F) | 26.5 | 5-9 | 0-1 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 21 | 10 |
|
| K.Johnson (F) | 2.7 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
|
| K.Jakucionis (G) | 16.6 | 1-3 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 6 | 4 |
|
| S.Fontecchio (G) | 2.7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
|
| M.Gardner (F) | 7.1 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 3 |
|
| N.Jovic (F) | 2.7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
|
| D.Smith (G) | 2.7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
|
Atlanta Hawks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.Okongwu (C) | 29.4 | 8-12 | 4-5 | 2-4 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 3 | -11 | 22 |
|
| N.Alexander-Walker (G) | 36.6 | 8-17 | 4-9 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 2 | -25 | 20 |
|
| J.Johnson (F) | 35.4 | 6-22 | 2-5 | 2-2 | 3 | 13 | 16 | 11 | 0 | 0 | 3 | 2 | -14 | 16 |
|
| Z.Risacher (F) | 23.3 | 1-8 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | -12 | 4 |
|
| D.Daniels (G) | 29.5 | 2-7 | 0-1 | 0-1 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 3 | -17 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.McCollum (G) | 27.4 | 8-16 | 4-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -19 | 20 |
|
| C.Kispert (F) | 23.9 | 2-5 | 1-3 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | -14 | 6 |
|
| J.Landale (C) | 18.6 | 1-7 | 0-4 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | -20 | 3 |
|
| K.Wallace (G) | 3.3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 2 |
|
| M.Gueye (F) | 12.6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -17 | 0 |
|