Sunday, May 10, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Texas Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
Chicago Cubs
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N.Hoerner (2B) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .777 |
|
| 2 | M.Ballesteros (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .265 | .827 |
|
| 3 | S.Suzuki (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .293 | .938 |
|
| 4 | I.Happ (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .233 | .840 |
|
| 5 | M.Busch (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .716 |
|
| 6 | C.Kelly (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .761 |
|
| 7 | P.Crow-Armstrong (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .697 |
|
| 8 | D.Swanson (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .686 |
|
| 9 | M.Shaw (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .755 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Taillon (L,2-2) | 5.1 | 4 | 1 | 1 | 2 | 4 | 0 | 90-61 | 22 | 3.94 |
|
| H.Milner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3 | 2.45 |
|
| P.Maton | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13-11 | 4 | 7.45 |
|
| D.Palencia | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 15-9 | 4 | 2.57 |
|
| Did not play | Situation |
|---|---|
| M.Amaya (C) | Did not play |
| J.Assad (P) | Did not play |
| T.Austin (1B) | Knee surgery - right |
| M.Boyd (P) | Knee surgery - left |
| A.Bregman (IF) | Did not play |
| B.Brown (P) | Did not play |
| E.Cabrera (P) | Did not play |
| M.Conforto (OF) | Did not play |
| H.Harvey (P) | Triceps inflammation - right |
| P.Hodge (P) | Elbow flexor strain - right |
| C.Horton (P) | Tommy John surgery |
| S.Imanaga (P) | Did not play |
| N.Lopez (IF) | Did not play |
| R.Martin (P) | Elbow flexor strain - left |
| S.Miller (P) | UCL injury - right |
| C.Rea (P) | Did not play |
| E.Roberts (P) | Did not play |
| R.Rolison (P) | Did not play |
| J.Steele (P) | Elbow surgery - left |
| C.Thielbar (P) | Hamstring tightness - left |
| T.Thornton (P) | Did not play |
| J.Webb (P) | Did not play |
| J.Wicks (P) | Elbow inflammation - left |
Texas Rangers
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Nimmo (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .780 |
|
| 2 | E.Duran (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .810 |
|
| 3 | C.Seager (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .193 | .679 |
|
| 4 | J.Jung (3B) | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | .907 |
|
| 5 | E.Carter (CF) | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .176 | .653 |
|
| 6 | J.Pederson (DH) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .227 | .666 |
|
| 7 | A.Osuna (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .276 | .742 |
|
| 8 | D.Jansen (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .624 |
|
| 9 | J.Foscue (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .700 |
|
| Did not play | Situation |
|---|---|
| T.Alexander (P) | Did not play |
| C.Baumler (P) | Intercostal strain - right |
| J.Beeks (P) | Did not play |
| C.Bradford (P) | Elbow surgery - left |
| J.Burger (1B) | Did not play |
| G.Collyer (P) | Did not play |
| L.Curvelo (P) | Biceps strain - right |
| N.Eovaldi (P) | Did not play |
| C.Freeman (IF) | Lower back fracture |
| R.Garcia (P) | Shoulder inflammation - left |
| M.Gore (P) | Did not play |
| P.Gray (P) | Did not play |
| S.Haggerty (OF) | Did not play |
| K.Higashioka (C) | Did not play |
| J.Junis (P) | Did not play |
| W.Langford (OF) | Forearm strain - right |
| J.Leiter (P) | Did not play |
| C.Martin (P) | Shoulder impingement - right |
| A.McCutchen (DH) | Did not play |
| J.Montgomery (P) | Elbow surgery - left |
| C.Quantrill (P) | Did not play |
| K.Rocker (P) | Did not play |
| J.Smith (IF) | Gluteal muscle strain - right |
| C.Winn (P) | Did not play |