Wednesday, May 22, 2024

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners 0 0 0 0 0 0 0 3 0 3 6 0
New York Yankees 2 0 2 0 0 1 0 2 0 7 7 0
Seattle Mariners
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Crawford (SS) 2 1 1 0 0 0 0 2 0 0 .200 .598
2 J.Rodriguez (CF) 4 0 0 0 0 0 0 0 3 0 .263 .629
3 M.Garver (DH) 3 1 1 0 0 0 0 1 0 0 .182 .631
4 C.Raleigh (C) 4 1 1 0 0 1 3 0 1 0 .219 .757
5 D.Moore (LF-3B) 4 0 2 1 0 0 0 0 1 0 .252 .868
6 T.France (1B) 2 0 0 0 0 0 0 2 2 0 .239 .668
7 J.Polanco (2B) 4 0 0 0 0 0 0 0 1 0 .187 .591
8 M.Haniger (RF) 4 0 1 0 0 0 0 0 2 0 .217 .641
L.Raley (PH-LF) 2 0 0 0 0 0 0 0 0 0 .300 .794
9 L.Urias (3B) 2 0 0 0 0 0 0 0 1 0 .154 .588
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
B.Miller (L,3-5) 6.0 5 5 5 0 4 3 78-54 23 3.53
K.Snead 0.2 1 0 0 1 1 0 20-11 4 7.36
C.Bolton 0.1 0 0 0 1 1 0 12-8 2 4.41
A.Voth 1.0 1 2 2 1 1 1 16-10 5 3.72
Did not play Situation
E.Bazardo (P) Did not play
M.Brash (P) Tommy John surgery
D.Canzone (OF) Did not play
L.Castillo (P) Did not play
L.Gilbert (P) Did not play
G.Kirby (P) Did not play
J.Kowar (P) UCL tear - right
A.Munoz (P) Did not play
J.Rojas (IF) Did not play
G.Santos (P) Lat muscle strain - right
T.Saucedo (P) Knee hyperextension - right
G.Speier (P) Did not play
R.Stanek (P) Did not play
T.Thornton (P) Did not play
B.Woo (P) Did not play
S.Zavala (C) Did not play
New York Yankees
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 A.Volpe (SS) 3 2 2 0 0 0 0 1 0 0 .275 .773
2 J.Soto (RF) 4 2 2 0 0 2 3 0 1 0 .313 .978
3 A.Judge (CF) 3 2 1 0 0 1 2 1 1 0 .268 .990
4 A.Verdugo (LF) 4 1 1 0 0 1 2 0 0 0 .254 .747
5 G.Stanton (DH) 4 0 0 0 0 0 0 0 1 0 .244 .785
6 A.Rizzo (1B) 4 0 1 0 0 0 0 0 1 0 .257 .714
7 G.Torres (2B) 4 0 0 0 0 0 0 0 2 0 .218 .598
8 A.Wells (C) 3 0 0 0 0 0 0 0 1 0 .198 .598
9 O.Cabrera (3B) 2 0 0 0 0 0 0 1 0 0 .245 .654
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
N.Cortes (W,3-4) 5.0 3 0 0 3 6 0 97-62 19 3.29
T.Kahnle 1.0 0 0 0 0 0 0 15-9 3 0.00
M.Tonkin 1.1 2 2 2 2 2 0 39-22 8 3.72
L.Weaver 1.2 1 1 1 0 3 1 23-18 6 2.37
Did not play Situation
J.Berti (IF) Did not play
J.Brubaker (P) Elbow injury - right
N.Burdi (P) Did not play
G.Cole (P) Elbow inflammation - right
J.Dominguez (OF) Tommy John surgery
S.Effross (P) Back surgery
C.Ferguson (P) Did not play
L.Gil (P) Did not play
V.Gonzalez (P) Did not play
T.Grisham (OF) Did not play
I.Hamilton (P) COVID-19
C.Holmes (P) Did not play
J.Jones (OF) Did not play
D.LeMahieu (IF) Foot fracture - right
J.Loaisiga (P) Forearm flexor strain - right
C.Rodon (P) Did not play
D.Santana (P) Did not play
C.Schmidt (P) Did not play
M.Stroman (P) Did not play
J.Trevino (C) Did not play
L.Trivino (P) Tommy John surgery