Wednesday, September 04, 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 15 | 0 |
| Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Chicago White Sox
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N.Lopez (2B) | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .241 | .612 |
|
| 2 | L.Robert Jr. (CF) | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .219 | .672 |
|
| C.Julks (RF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .615 |
|
|
| 3 | A.Benintendi (LF) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .654 |
|
| 4 | A.Vaughn (DH) | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .237 | .685 |
|
| 5 | G.Sheets (1B) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .680 |
|
| 6 | L.Sosa (3B) | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .550 |
|
| 7 | D.Fletcher (RF-CF) | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .217 | .547 |
|
| 8 | C.Robinson (C) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .329 |
|
| 9 | J.Amaya (SS) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .616 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Cannon (W,3-9) | 5.2 | 5 | 1 | 1 | 1 | 4 | 1 | 95-62 | 20 | 4.53 |
|
| F.Ellard | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18-10 | 5 | 3.65 |
|
| G.Varland | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 23-14 | 4 | 1.72 |
|
| J.Anderson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27-14 | 5 | 4.34 |
|
| Did not play | Situation |
|---|---|
| B.Baldwin (OF) | Wrist sprain - right |
| P.Berroa (P) | Did not play |
| M.Clevinger (P) | Neck surgery |
| G.Crochet (P) | Did not play |
| E.De Los Santos (P) | Did not play |
| Z.DeLoach (OF) | Did not play |
| C.Flexen (P) | Did not play |
| M.Foster (P) | Did not play |
| J.Iriarte (P) | Did not play |
| C.Kuhl (P) | Did not play |
| J.Lambert (P) | Rotator cuff strain - right |
| J.Leasure (P) | Shoulder impingement syndrome - right |
| K.Lee (C) | Did not play |
| D.Leone (P) | UCL sprain - right |
| D.Martin (P) | Did not play |
| Y.Moncada (IF) | Adductor muscle strain - left |
| N.Nastrini (P) | Did not play |
| B.Ramos (IF) | Did not play |
| J.Scholtens (P) | UCL tear - right |
| J.Shuster (P) | Did not play |
| M.Soroka (P) | Shoulder strain - right |
| M.Stassi (C) | Hip surgery - left |
| D.Thorpe (P) | Forearm flexor strain - right |
| M.Vargas (IF) | Eye injury - left |
| S.Wilson (P) | Lower back strain |
Baltimore Orioles
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.Henderson (SS) | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .280 | .905 |
|
| 2 | A.Rutschman (DH) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .732 |
|
| E.Jimenez (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .663 |
|
|
| N.Maton (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
|
|
| E.Rivera (1B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .585 |
|
|
| 3 | R.O'Hearn (1B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .779 |
|
| 4 | A.Santander (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .831 |
|
| 5 | C.Cowser (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .767 |
|
| 6 | C.Mullins (CF) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 | .696 |
|
| 7 | C.Mayo (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .087 | .309 |
|
| 8 | J.Holliday (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .560 |
|
| 9 | J.McCann (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .608 |
|
| Did not play | Situation |
|---|---|
| F.Bautista (P) | Tommy John surgery |
| K.Bradish (P) | Tommy John surgery |
| C.Burnes (P) | Did not play |
| Y.Cano (P) | Did not play |
| D.Coulombe (P) | Elbow surgery - left |
| S.Dominguez (P) | Did not play |
| Z.Eflin (P) | Did not play |
| C.Irvin (P) | Did not play |
| C.Kimbrel (P) | Did not play |
| H.Kjerstad (OF) | Concussion |
| D.Kremer (P) | Did not play |
| J.Mateo (IF) | Elbow injury - left |
| J.Means (P) | Elbow surgery - left |
| R.Mountcastle (1B) | Wrist sprain - left |
| C.Povich (P) | Did not play |
| G.Rodriguez (P) | Lat muscle injury - right |
| A.Slater (OF) | Did not play |
| L.Soto (IF) | Did not play |
| R.Urias (IF) | Ankle sprain - right |
| J.Webb (P) | Elbow inflammation - right |
| T.Wells (P) | Elbow surgery - right |
| J.Westburg (IF) | Hand fracture - right |