Monday, July 22, 2024

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 2 2 0 0 0 2 0 1 1 8 12 0
Cleveland Guardians 0 1 0 0 0 0 0 0 1 2 12 2
Detroit Tigers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Vierling (3B) 5 1 3 2 0 0 0 0 2 0 .256 .740
2 C.Keith (2B) 4 1 1 0 0 1 1 1 0 0 .251 .705
3 J.Malloy (DH) 5 1 1 0 0 1 2 0 3 0 .217 .770
4 R.Greene (CF) 4 0 0 0 0 0 0 0 2 0 .268 .853
5 M.Canha (LF) 4 1 3 1 0 0 0 0 1 0 .236 .701
6 W.Perez (RF) 4 3 2 1 0 0 1 0 1 1 .261 .721
7 G.Urshela (1B) 2 0 0 0 0 0 2 0 1 0 .254 .630
8 J.Baez (SS) 4 0 1 0 0 0 0 0 2 0 .178 .451
9 J.Rogers (C) 4 1 1 0 1 0 1 0 1 0 .205 .619
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
T.Skubal (W,11-3) 7.0 10 1 1 1 6 0 97-73 31 2.34
S.Miller 1.0 1 0 0 0 1 0 13-10 4 4.93
E.Lucas 0.1 1 1 1 1 0 0 16-10 4 15.75
A.Chafin 0.2 0 0 0 0 2 0 10-7 2 3.48
Did not play Situation
B.Brieske (P) Did not play
K.Carpenter (DH) Lower back soreness
A.Faedo (P) Did not play
J.Flaherty (P) Did not play
J.Foley (P) Did not play
S.Gipson-Long (P) Groin strain - left
T.Holton (P) Did not play
A.Ibanez (IF) Did not play
C.Kelly (C) Did not play
B.Madris (1B) Did not play
K.Maeda (P) Did not play
Z.McKinstry (IF) Did not play
P.Meadows (OF) Hamstring strain - right
C.Mize (P) Hamstring strain - left
K.Montero (P) Did not play
R.Olson (P) Shoulder strain - right
W.Vest (P) Did not play
J.Wentz (P) Did not play
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Kwan (LF) 5 0 1 0 0 0 0 0 1 0 .343 .891
2 A.Martinez (CF) 4 0 1 1 0 0 0 1 0 0 .262 .792
3 J.Ramirez (3B) 5 0 2 1 0 0 1 0 1 0 .273 .836
4 J.Naylor (1B) 5 0 1 0 0 0 0 0 1 0 .239 .792
5 D.Fry (DH) 5 1 2 0 0 0 0 0 1 0 .288 .860
6 J.Noel (RF) 3 0 0 0 0 0 0 1 1 0 .231 .859
7 T.Freeman (2B) 4 0 3 0 0 0 0 0 0 0 .225 .675
8 B.Rocchio (SS) 4 0 0 0 0 0 0 0 4 0 .208 .599
9 A.Hedges (C) 3 1 2 0 0 0 1 0 0 0 .160 .442
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Carrasco (L,3-8) 5.1 9 6 6 0 6 1 96-63 24 5.32
P.Avila 1.1 1 0 0 1 3 0 34-20 6 4.18
T.Herrin 1.1 1 1 0 0 2 0 14-12 5 1.36
P.Strzelecki 1.0 1 1 1 0 2 1 15-11 4 1.23
Did not play Situation
S.Barlow (P) Did not play
T.Bibee (P) Did not play
S.Bieber (P) Tommy John surgery
M.Boyd (P) Elbow surgery - left
W.Brennan (OF) Did not play
E.Clase (P) Did not play
X.Curry (P) Did not play
H.Gaddis (P) Did not play
A.Gimenez (2B) Did not play
S.Hentges (P) Shoulder inflammation - left
J.Karinchak (P) Shoulder inflammation - right
B.Lively (P) Did not play
B.Naylor (C) Did not play
N.Sandlin (P) Did not play
D.Schneemann (IF) Did not play
C.Smith (P) Did not play
T.Stephan (P) Tommy John surgery
G.Williams (P) Did not play