BILAL COULIBALY
G
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-03-01 1 1 33.6 6 18 3 11 2 2 7 3 0 1 1 17 -
2025-02-26 1 1 35.2 7 9 0 2 2 6 2 3 2 1 3 16 -
2025-02-24 1 1 29.95 7 14 3 4 3 3 5 2 1 0 3 20 -
2025-02-23 1 1 34.58 4 11 0 3 3 3 2 6 1 0 5 11 -
2025-02-21 1 1 30.77 3 7 0 3 1 1 5 4 0 0 1 7 -
2025-02-12 1 1 35.67 1 8 1 4 0 2 5 8 0 0 2 3 -
2025-02-10 1 1 35.53 4 9 2 5 0 0 3 4 1 0 1 10 -
2025-02-08 1 1 35.4 6 20 1 5 4 4 7 0 1 1 1 17 -
2025-02-07 1 1 41.92 6 12 2 4 2 6 6 4 3 0 2 16 -
2025-02-05 1 1 31.27 5 9 0 3 1 1 10 11 2 1 6 11 -
2025-02-03 1 1 37.27 9 16 4 8 4 5 5 3 2 0 0 26 -
2025-02-01 1 1 36.77 4 9 2 2 4 5 4 5 2 2 3 14 -
2025-01-30 1 1 26.1 2 6 0 2 2 2 3 0 0 0 1 6 -
2025-01-29 1 1 25.1 1 6 1 4 5 6 2 1 1 0 4 8 -
2025-01-27 1 1 29.15 6 15 2 6 2 3 4 5 2 2 1 16 -
2025-01-25 1 1 35.73 5 8 0 2 2 2 4 4 0 1 0 12 -
2025-01-23 1 1 33.6 5 13 1 7 4 6 5 1 3 0 3 15 -
2025-01-21 1 1 32.42 7 15 1 5 2 2 6 4 1 2 1 17 -
2025-01-19 1 1 32.88 3 9 0 3 5 7 4 0 0 0 1 11 -
2025-01-18 1 1 34.25 2 8 0 4 0 2 6 7 1 0 4 4 -
2025-01-16 1 1 35.55 4 9 0 3 5 6 3 2 1 0 3 13 -
2025-01-13 1 1 34.68 6 10 2 2 1 1 1 3 1 0 2 15 -
2025-01-12 1 1 28.9 3 12 1 7 3 4 5 1 2 2 2 10 -
2025-01-10 1 1 29.32 3 9 1 4 0 0 2 5 2 1 2 7 -
2025-01-08 1 1 30.53 2 8 1 1 0 2 4 2 0 1 2 5 -
2025-01-07 1 1 30.07 5 10 0 3 2 2 5 1 0 0 4 12 -
2025-01-05 - - - - - - - - - - - - - - - Illness
2025-01-03 - - - - - - - - - - - - - - - Illness
2025-01-01 1 1 8.57 0 1 0 0 0 0 1 2 1 0 1 0 -
2024-12-30 1 1 31.22 1 10 0 4 4 4 3 6 0 3 2 6 -
2024-12-28 1 1 36.78 8 17 2 4 0 1 6 6 2 1 2 18 -
2024-12-26 1 1 31.32 6 16 2 7 6 8 6 5 0 0 1 20 -
2024-12-23 - - - - - - - - - - - - - - - Groin soreness - right
2024-12-21 1 1 34.63 7 14 1 5 5 7 12 5 3 1 3 20 -
2024-12-19 1 1 34.82 5 13 2 7 2 2 7 5 2 1 3 14 -
2024-12-15 1 1 36.93 8 20 3 8 0 0 5 6 1 0 4 19 -
2024-12-13 1 1 39.8 10 18 5 8 2 2 6 5 0 2 3 27 -
2024-12-08 1 1 28.25 6 13 1 4 4 5 5 4 1 1 3 17 -
2024-12-07 1 1 40.33 2 9 0 3 2 2 6 5 4 3 0 6 -
2024-12-05 1 1 29.28 0 10 0 5 4 4 4 4 3 0 4 4 -
2024-12-03 1 1 31.12 1 7 0 1 4 5 7 4 2 0 1 6 -
2024-11-30 1 1 35.87 2 8 0 2 0 0 2 4 2 0 0 4 -
2024-11-27 1 1 30.82 1 6 1 4 0 0 4 1 1 0 2 3 -
2024-11-26 1 1 36.87 3 11 0 3 2 3 3 5 1 0 1 8 -
2024-11-24 1 1 38.28 4 9 2 5 7 8 6 4 1 2 1 17 -
2024-11-22 1 1 40.02 2 9 1 6 1 2 7 3 2 1 2 6 -
2024-11-18 - - - - - - - - - - - - - - - Head
2024-11-17 1 1 26.08 6 9 1 2 2 3 4 0 3 0 2 15 -
2024-11-15 1 1 38.27 4 11 0 1 1 2 9 4 2 0 2 9 -
2024-11-13 1 1 37.93 2 5 0 0 2 4 8 3 0 1 0 6 -
2024-11-11 1 1 35.48 5 9 0 1 1 2 4 0 1 1 2 11 -
2024-11-10 1 1 36.88 9 11 1 3 1 1 6 6 1 3 3 20 -
2024-11-08 1 1 31.33 4 9 0 3 2 2 3 3 2 2 4 10 -
2024-11-04 1 1 39.22 3 11 1 4 2 2 4 2 0 0 3 9 -
2024-11-02 1 1 33.47 8 12 2 2 4 6 8 2 0 0 0 22 -
2024-10-30 1 1 34.53 11 14 3 5 2 2 9 1 3 1 2 27 -
2024-10-28 1 1 36.82 5 12 1 5 6 7 2 3 2 0 2 17 -
2024-10-26 1 1 35.17 9 16 4 9 1 1 6 1 0 0 3 23 -
2024-10-24 1 1 29.83 1 2 0 0 6 8 6 6 1 0 3 8 -