Wednesday, April 01, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phi | 35 | 38 | 47 | 33 | 153 |
| Wsh | 29 | 42 | 32 | 28 | 131 |
Philadelphia 76ers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.George (F) | 30.4 | 15-22 | 6-12 | 3-4 | 0 | 5 | 5 | 6 | 3 | 0 | 0 | 2 | 26 | 39 |
|
| T.Maxey (G) | 34.0 | 12-20 | 1-5 | 3-4 | 0 | 2 | 2 | 9 | 1 | 0 | 2 | 1 | 28 | 28 |
|
| V.Edgecombe (G) | 32.9 | 10-15 | 2-3 | 1-1 | 2 | 1 | 3 | 10 | 0 | 0 | 2 | 1 | 29 | 23 |
|
| A.Bona (C) | 21.2 | 5-5 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 4 | 23 | 13 |
|
| D.Barlow (F) | 21.9 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 34 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Oubre Jr. (F) | 20.8 | 5-10 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | -6 | 12 |
|
| Q.Grimes (G) | 23.1 | 5-10 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | -13 | 12 |
|
| A.Drummond (C) | 23.8 | 2-5 | 2-2 | 0-0 | 3 | 6 | 9 | 4 | 2 | 0 | 0 | 1 | -1 | 6 |
|
| J.Edwards (F) | 9.4 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -9 | 5 |
|
| C.Payne (G) | 13.5 | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | -1 | 4 |
|
| M.Beauchamp (G) | 3.0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|
| T.Watford (F) | 3.0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
| J.Walker (F) | 3.0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Washington Wizards
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.Riley (F) | 31.8 | 8-12 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | -16 | 18 |
|
| T.Vukcevic (C) | 11.3 | 6-7 | 3-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | -2 | 17 |
|
| B.Carrington (G) | 31.4 | 5-14 | 3-8 | 0-0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 3 | -33 | 13 |
|
| B.Coulibaly (F) | 19.2 | 5-10 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | -32 | 12 |
|
| T.Johnson (G) | 24.4 | 3-11 | 2-5 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | -23 | 8 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Gill (C) | 34.5 | 8-9 | 3-3 | 2-2 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | -14 | 21 |
|
| J.Champagnie (F) | 20.8 | 7-10 | 0-1 | 3-5 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 5 | 17 |
|
| S.Cooper (G) | 23.3 | 3-7 | 1-1 | 4-4 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | -1 | 11 |
|
| J.Watkins (F) | 18.8 | 2-4 | 1-3 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
|
| J.Hardy (G) | 24.7 | 3-12 | 1-8 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 7 |
|