Friday, April 10, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Mia | 34 | 38 | 33 | 35 | 140 |
| Wsh | 23 | 29 | 33 | 32 | 117 |
Miami Heat
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Fontecchio (G) | 26.7 | 8-10 | 6-8 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 24 |
|
| B.Adebayo (F) | 38.5 | 7-14 | 3-6 | 3-3 | 0 | 11 | 11 | 8 | 1 | 1 | 2 | 0 | 22 | 20 |
|
| K.Jakucionis (G) | 30.9 | 4-7 | 3-5 | 5-6 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 2 | 22 | 16 |
|
| K.Ware (C) | 21.6 | 5-7 | 2-4 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | -1 | 12 |
|
| A.Wiggins (F) | 22.9 | 3-6 | 2-4 | 3-5 | 2 | 1 | 3 | 5 | 1 | 0 | 4 | 2 | 5 | 11 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Larsson (F) | 26.5 | 8-14 | 1-3 | 7-8 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 5 | 17 | 24 |
|
| J.Jaquez Jr. (F) | 36.2 | 10-14 | 3-4 | 0-0 | 1 | 3 | 4 | 8 | 0 | 0 | 4 | 3 | 24 | 23 |
|
| K.Johnson (F) | 29.6 | 4-9 | 0-3 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 23 | 10 |
|
| V.Goldin (C) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| J.Young (G) | 1.4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| T.Keels (G) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| M.Gardner (F) | 3.1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
|
Washington Wizards
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Carrington (G) | 33.9 | 11-15 | 6-7 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | -2 | 30 |
|
| B.Coulibaly (G) | 22.2 | 9-16 | 2-3 | 5-5 | 3 | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 25 |
|
| A.Gill (F) | 35.1 | 4-6 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | -20 | 10 |
|
| J.Reese (C) | 36.8 | 5-11 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 2 | -11 | 10 |
|
| L.Black (F) | 31.7 | 3-11 | 2-8 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 5 | -11 | 8 |
|
| Did not play | Situation |
|---|---|
| J.Hardy (G) | Did not play |
| J.Champagnie (F) | Knee injury |
| T.Johnson (G) | Foot injury |
| T.Vukcevic (C) | Knee injury |
| A.Davis | Hand injury - left |
| D.Russell | Illness |
| T.Young | Quadriceps injury |
| A.Sarr | Toe injury |
| C.Whitmore | Shoulder injury |
| K.George | Elbow sprain - right |