Friday, November 08, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Phi 29 31 21 25 106
LAL 36 32 28 20 116
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Drummond (C) 22.3 6-12 0-0 2-7 5 7 12 0 3 0 0 4 -19 14
C.Martin (F) 26.2 5-6 3-4 0-0 1 2 3 5 0 0 2 0 -3 13
P.George (F) 25.0 4-13 0-6 1-2 1 3 4 8 1 0 0 2 -4 9
K.Oubre Jr. (G) 30.3 4-16 0-4 1-2 3 3 6 2 0 0 0 0 -18 9
K.Lowry (G) 31.6 1-7 1-6 2-2 0 3 3 6 0 1 1 1 -6 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.McCain (G) 30.5 6-17 4-9 2-2 0 1 1 2 1 0 2 1 0 18
G.Yabusele (F) 23.4 5-6 3-4 1-2 1 4 5 0 1 1 0 1 5 14
K.Martin (F) 17.1 4-5 1-1 2-2 0 2 2 0 0 1 0 1 -15 11
A.Bona (C) 2.3 1-1 0-0 1-1 0 1 1 0 0 1 0 0 4 3
L.Quinones (G) 2.3 1-1 0-0 1-1 1 1 2 0 0 0 0 0 4 3
R.Jackson (G) 10.9 1-6 1-4 0-0 0 2 2 2 0 0 0 4 -9 3
J.Dowtin Jr. (G) 2.9 1-2 0-0 0-0 0 0 0 1 0 0 0 0 8 2
R.Council IV (G) 15.2 0-4 0-1 2-2 1 2 3 2 0 0 0 0 3 2
Did not play Situation
J.Embiid (C) Suspended by NBA
E.Gordon (F) Did not play
T.Maxey Hamstring strain - right
J.Edwards Did not play
Los Angeles Lakers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Davis (C) 35.5 11-20 2-3 7-8 3 6 9 1 0 4 3 2 20 31
L.James (F) 33.8 9-14 2-4 1-1 0 12 12 13 0 3 2 0 12 21
A.Reaves (G) 29.9 7-13 6-10 0-0 0 6 6 7 0 1 2 1 14 20
R.Hachimura (F) 32.8 3-8 3-6 0-0 1 3 4 1 0 0 1 5 -4 9
C.Reddish (G) 27.8 1-1 1-1 0-0 0 5 5 2 1 1 1 1 -6 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Russell (G) 25.4 7-12 2-4 2-3 0 2 2 3 0 0 2 0 13 18
J.Hayes (C) 15.6 3-4 0-0 2-2 1 1 2 0 0 4 0 3 0 8
M.Christie (G) 1.5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 -4 2
G.Vincent (G) 15.7 1-2 0-1 0-0 0 0 0 0 0 0 0 3 4 2
D.Knecht (F) 16.2 1-8 0-5 0-0 0 4 4 0 0 0 0 0 17 2
J.Hood-Schifino (G) 1.5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
B.James (G) 1.5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
C.Koloko (C) 1.5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 -4 0
M.Lewis (F) 1.5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -4 0
Did not play Situation
J.Vanderbilt Foot surgery - right
C.Wood Knee surgery - left
A.Traore Did not play
Q.Olivari Did not play