Monday, April 20, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 0 |
| Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 3 |
Los Angeles Dodgers
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Ohtani (DH) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .272 | .908 |
| 2 | A.Call (RF) | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .350 | .969 |
| 3 | W.Smith (C) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .730 |
| 4 | T.Hernandez (LF) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .268 | .791 |
| 5 | A.Pages (CF) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .370 | 1.021 |
| 6 | M.Muncy (3B) | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .303 | 1.008 |
| 7 | M.Rojas (SS) | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .382 | .950 |
| H.Kim (SS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .906 | |
| R.Ward (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .666 | |
| 8 | S.Espinal (2B) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .500 |
| 9 | D.Rushing (1B) | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | .444 | 1.760 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Wrobleski (W,3-0) | 7.0 | 8 | 1 | 1 | 0 | 3 | 0 | 97-72 | 29 | 1.88 |
| E.Henriquez | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 14-11 | 5 | 5.14 |
| J.Eder | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 26-14 | 5 | 9.00 |
| Did not play | Situation |
|---|---|
| M.Betts (SS) | Oblique strain - right |
| B.Casparius (P) | Shoulder inflammation - right |
| J.Cousins (P) | Tommy John surgery |
| E.Diaz (P) | Elbow surgery - right |
| J.Dreyer (P) | Did not play |
| T.Edman (IF) | Ankle surgery - right |
| A.Freeland (IF) | Did not play |
| F.Freeman (1B) | Paternity leave list |
| T.Glasnow (P) | Did not play |
| B.Graterol (P) | Shoulder surgery - right |
| E.Hernandez (IF) | Elbow surgery - left |
| K.Hurt (P) | Did not play |
| W.Klein (P) | Did not play |
| L.Knack (P) | Undisclosed |
| B.Miller (P) | Shoulder soreness - right |
| E.Phillips (P) | Tommy John surgery |
| R.Sasaki (P) | Did not play |
| T.Scott (P) | Did not play |
| E.Sheehan (P) | Did not play |
| B.Snell (P) | Shoulder fatigue - left |
| B.Stewart (P) | Shoulder surgery - right |
| G.Stone (P) | Shoulder surgery - right |
| B.Treinen (P) | Did not play |
| K.Tucker (OF) | Did not play |
| A.Vesia (P) | Did not play |
| Y.Yamamoto (P) | Did not play |
Colorado Rockies
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Beck (LF) | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .178 | .513 |
| 2 | B.Doyle (CF) | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .215 | .574 |
| 3 | H.Goodman (DH) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .799 |
| 4 | T.Freeman (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .679 |
| T.Rumfield (PH-1B) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .253 | .715 | |
| 5 | E.Tovar (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | .611 |
| 6 | T.Johnston (1B-RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .875 |
| 7 | W.Castro (2B) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .634 |
| 8 | K.Karros (3B) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .660 |
| 9 | B.Sullivan (C) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .658 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Quintana (L,0-2) | 5.0 | 8 | 6 | 4 | 1 | 1 | 2 | 90-52 | 25 | 6.23 |
| T.Gordon | 4.0 | 7 | 6 | 6 | 3 | 6 | 3 | 84-51 | 22 | 6.75 |
| Did not play | Situation |
|---|---|
| Z.Agnos (P) | Did not play |
| B.Bernardino (P) | Did not play |
| M.Brown (P) | Shoulder inflammation - right |
| K.Bryant (DH) | Degenerative lumbar disc disease |
| J.Criswell (P) | Tommy John surgery |
| C.Dollander (P) | Did not play |
| R.Feltner (P) | Did not play |
| K.Freeland (P) | Shoulder inflammation - left |
| J.Herget (P) | Did not play |
| J.Hill (P) | Did not play |
| E.Julien (IF) | Did not play |
| M.Lorenzen (P) | Did not play |
| J.McCarthy (OF) | Did not play |
| J.Mejia (P) | Did not play |
| M.Moniak (OF) | Did not play |
| P.Ohl (P) | Tommy John surgery |
| R.Petit (P) | Tommy John surgery |
| A.Senzatela (P) | Did not play |
| T.Sugano (P) | Did not play |
| V.Vodnik (P) | Did not play |