Saturday, April 05, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Los Angeles Dodgers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Ohtani (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | .990 | |
2 | M.Betts (SS) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .997 | |
3 | T.Hernandez (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .689 | |
4 | M.Conforto (LF) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .308 | 1.111 | |
5 | T.Edman (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .909 | |
6 | M.Muncy (3B) | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .573 | |
7 | A.Pages (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .100 | .403 | |
8 | E.Hernandez (1B) | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .115 | .573 | |
9 | A.Barnes (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
R.Sasaki | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 68-41 | 17 | 4.15 | |
A.Banda (W,3-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 2 | 0.00 | |
B.Casparius (H,3) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23-15 | 6 | 0.00 | |
A.Vesia (H,3) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 19-13 | 4 | 1.50 | |
T.Scott (Sv,3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3 | 4.50 |
Did not play | Situation |
---|---|
J.Dreyer (P) | Did not play |
H.Feduccia (C) | Did not play |
F.Freeman (1B) | Ankle injury - right |
L.Garcia (P) | Did not play |
T.Glasnow (P) | Did not play |
T.Gonsolin (P) | Back tightness |
B.Graterol (P) | Shoulder surgery - right |
M.Grove (P) | Shoulder surgery - right |
E.Henriquez (P) | Foot fracture - left |
K.Hurt (P) | Elbow surgery - right |
C.Kershaw (P) | Toe surgery - left |
M.Kopech (P) | Shoulder impingement syndrome - right |
D.May (P) | Did not play |
E.Phillips (P) | Rotator cuff strain - right |
M.Rojas (IF) | Did not play |
R.Ryan (P) | Tommy John surgery |
E.Sheehan (P) | Elbow surgery - right |
W.Smith (C) | Did not play |
B.Snell (P) | Did not play |
G.Stone (P) | Shoulder surgery - right |
C.Taylor (OF) | Did not play |
B.Treinen (P) | Did not play |
Y.Yamamoto (P) | Did not play |
K.Yates (P) | Did not play |
Philadelphia Phillies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.Schwarber (DH) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | 1.099 | |
2 | T.Turner (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .741 | |
3 | B.Harper (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .689 | |
4 | A.Bohm (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .451 | |
5 | M.Kepler (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .733 | |
6 | N.Castellanos (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .762 | |
7 | J.Realmuto (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .656 | |
8 | B.Stott (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .870 | |
E.Sosa (PH-CF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .563 | 1.401 | ||
9 | B.Marsh (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .683 |
Did not play | Situation |
---|---|
J.Alvarado (P) | Did not play |
K.Clemens (IF) | Did not play |
C.Hernandez (P) | Did not play |
O.Kerkering (P) | Did not play |
J.Luzardo (P) | Did not play |
R.Marchan (C) | Did not play |
J.Rojas (OF) | Did not play |
J.Romano (P) | Did not play |
J.Ruiz (P) | Did not play |
C.Sanchez (P) | Did not play |
M.Strahm (P) | Did not play |
R.Suarez (P) | Back tightness |
T.Walker (P) | Did not play |
Z.Wheeler (P) | Did not play |
W.Wilson (OF) | Oblique strain |