Friday, April 04, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
Los Angeles Dodgers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Ohtani (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 | 1.057 | |
2 | M.Betts (SS) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .261 | .998 | |
3 | T.Edman (2B) | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .286 | 1.011 | |
4 | T.Hernandez (RF) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .235 | .768 | |
C.Taylor (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 | W.Smith (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .409 | 1.185 | |
6 | E.Hernandez (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .091 | .451 | |
M.Muncy (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .115 | .399 | ||
7 | M.Conforto (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | 1.080 | |
8 | M.Rojas (3B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .255 | |
9 | A.Pages (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .421 |
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Y.Yamamoto (L,1-1) | 6.0 | 3 | 1 | 0 | 3 | 5 | 0 | 97-58 | 22 | 1.69 | |
K.Yates | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 18-8 | 5 | 3.86 | |
L.Garcia | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-6 | 5 | 4.26 |
Did not play | Situation |
---|---|
A.Banda (P) | Did not play |
A.Barnes (C) | Did not play |
B.Casparius (P) | Did not play |
J.Dreyer (P) | Did not play |
H.Feduccia (C) | Did not play |
F.Freeman (1B) | Ankle injury - right |
T.Glasnow (P) | Did not play |
T.Gonsolin (P) | Back tightness |
B.Graterol (P) | Shoulder surgery - right |
M.Grove (P) | Shoulder surgery - right |
E.Henriquez (P) | Foot fracture - left |
K.Hurt (P) | Elbow surgery - right |
C.Kershaw (P) | Toe surgery - left |
M.Kopech (P) | Shoulder impingement syndrome - right |
D.May (P) | Did not play |
E.Phillips (P) | Rotator cuff strain - right |
R.Ryan (P) | Tommy John surgery |
R.Sasaki (P) | Did not play |
T.Scott (P) | Did not play |
E.Sheehan (P) | Elbow surgery - right |
B.Snell (P) | Did not play |
G.Stone (P) | Shoulder surgery - right |
B.Treinen (P) | Did not play |
A.Vesia (P) | Did not play |
Philadelphia Phillies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.Schwarber (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | 1.125 | |
2 | T.Turner (SS) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .313 | .796 | |
3 | B.Harper (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .241 | .669 | |
4 | A.Bohm (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .508 | |
5 | M.Kepler (LF) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .861 | |
6 | N.Castellanos (RF) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .851 | |
7 | J.Realmuto (C) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .683 | |
8 | B.Stott (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .286 | .899 | |
9 | B.Marsh (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .222 | .753 |
Did not play | Situation |
---|---|
J.Alvarado (P) | Did not play |
T.Banks (P) | Did not play |
K.Clemens (IF) | Did not play |
C.Hernandez (P) | Did not play |
O.Kerkering (P) | Did not play |
R.Marchan (C) | Did not play |
A.Nola (P) | Did not play |
J.Rojas (OF) | Did not play |
J.Ross (P) | Did not play |
C.Sanchez (P) | Did not play |
E.Sosa (IF) | Did not play |
R.Suarez (P) | Back tightness |
T.Walker (P) | Did not play |
Z.Wheeler (P) | Did not play |
W.Wilson (OF) | Oblique strain |