Tuesday, June 04, 2024

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals 0 0 3 2 0 0 0 0 0 5 10 1
Cleveland Guardians 0 0 0 3 0 0 5 0 0 8 7 0
Kansas City Royals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Garcia (3B) 4 2 2 0 0 0 0 1 1 1 .267 .714
2 B.Witt Jr. (SS) 5 2 3 0 0 2 4 0 2 0 .319 .936
3 V.Pasquantino (1B) 4 0 0 0 0 0 0 0 0 0 .239 .735
4 S.Perez (C) 3 0 1 1 0 0 0 1 1 0 .315 .904
5 N.Velazquez (DH) 3 0 0 0 0 0 0 1 1 0 .215 .693
6 N.Loftin (2B) 4 0 2 0 0 0 0 0 0 0 .269 .602
7 A.Frazier (LF) 4 0 0 0 0 0 0 0 3 0 .205 .569
8 H.Renfroe (RF) 4 1 1 0 0 1 1 0 0 0 .179 .583
9 G.Hampson (CF) 4 0 1 0 0 0 0 0 2 0 .311 .728
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
S.Lugo 6.0 6 5 5 1 5 2 98-64 26 2.13
S.Long (L,0-1) 0.2 1 2 0 1 1 0 23-13 4 0.00
A.Zerpa 0.1 0 1 0 1 0 0 12-8 3 2.28
N.Anderson 1.0 0 0 0 0 2 0 14-12 3 4.03
Did not play Situation
D.Blanco (OF) Did not play
K.Bubic (P) Tommy John surgery
F.Fermin (C) Did not play
K.Isbel (OF) Head injury
W.Klein (P) Did not play
J.Lyles (P) Personal reasons
D.Lynch IV (P) Did not play
A.Marsh (P) Did not play
M.Massey (IF) Lower back sprain
J.McArthur (P) Did not play
M.Melendez (OF) Did not play
C.Ragans (P) Did not play
J.Schreiber (P) Did not play
B.Singer (P) Illness
W.Smith (P) Did not play
C.Stratton (P) Did not play
J.Taylor (P) Biceps injury - left
M.Wacha (P) Foot fracture - left
K.Wright (P) Shoulder surgery - right
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Kwan (LF) 3 2 1 1 0 0 0 0 0 0 .361 .918
2 A.Gimenez (2B) 4 0 0 0 0 0 0 0 2 0 .271 .707
3 J.Ramirez (3B) 3 2 1 0 0 0 1 1 1 0 .272 .869
4 J.Naylor (1B) 3 2 1 0 0 1 2 1 0 0 .229 .815
5 D.Fry (C) 4 0 0 0 0 0 0 0 0 0 .342 1.092
6 K.Manzardo (DH) 4 0 0 0 0 0 0 0 1 0 .212 .579
7 W.Brennan (RF) 4 1 2 0 0 0 0 0 1 0 .244 .684
8 T.Freeman (CF) 4 1 1 0 0 1 2 0 2 0 .219 .666
B.Rocchio (SS) 1 0 0 0 0 0 0 0 1 0 .201 .564
9 D.Schneemann (SS) 2 0 1 0 0 0 0 1 0 0 .400 1.100
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
T.McKenzie 5.1 9 5 5 2 7 3 86-52 27 4.16
C.Smith (W,3-0) 1.2 1 0 0 0 0 0 11-8 4 1.67
S.Barlow (H,15) 1.0 0 0 0 0 1 0 15-9 3 3.91
E.Clase (Sv,19) 1.0 0 0 0 1 2 0 20-11 4 0.30
Did not play Situation
L.Allen (P) Did not play
G.Arias (IF) Did not play
P.Avila (P) Did not play
T.Bibee (P) Did not play
S.Bieber (P) Tommy John surgery
C.Carrasco (P) Did not play
H.Gaddis (P) Did not play
A.Hedges (C) Did not play
S.Hentges (P) Did not play
T.Herrin (P) Did not play
J.Karinchak (P) Shoulder inflammation - right
B.Lively (P) Did not play
E.Morgan (P) Elbow inflammation - right
B.Naylor (C) Did not play
N.Sandlin (P) Did not play
T.Stephan (P) Tommy John surgery
G.Williams (P) Elbow inflammation - right