Saturday, June 22, 2024

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays 0 1 1 0 0 0 0 1 0 3 4 0
Cleveland Guardians 0 2 2 0 1 1 0 0 0 6 8 0
Toronto Blue Jays
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 I.Kiner-Falefa (SS) 3 2 2 0 0 2 2 0 1 0 .281 .733
2 S.Horwitz (1B) 3 0 1 0 0 0 0 1 0 0 .342 .839
3 V.Guerrero Jr. (DH) 4 0 0 0 0 0 0 0 1 0 .277 .764
4 G.Springer (RF) 3 0 0 0 0 0 0 1 2 0 .191 .566
5 D.Varsho (LF) 4 0 0 0 0 0 0 0 1 0 .207 .715
6 D.Schneider (2B) 4 1 1 0 0 1 1 0 1 0 .227 .754
7 E.Clement (3B) 4 0 0 0 0 0 0 0 1 0 .271 .711
8 A.Kirk (C) 1 0 0 0 0 0 0 2 0 0 .195 .568
9 K.Kiermaier (CF) 3 0 0 0 0 0 0 0 1 0 .188 .531
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
J.Berrios (L,6-6) 5.0 6 5 5 1 3 3 86-54 23 3.43
G.Cabrera 1.0 2 1 1 0 1 1 21-15 5 4.55
B.Little 1.0 0 0 0 0 1 0 10-8 3 5.68
N.Pearson 1.0 0 0 0 0 2 0 10-9 3 3.99
Did not play Situation
A.Barger (IF) Did not play
C.Bassitt (P) Did not play
B.Bichette (SS) Calf strain - right
B.Francis (P) Did not play
Y.Garcia (P) Elbow injury - right
K.Gausman (P) Did not play
C.Green (P) Did not play
D.Jansen (C) Did not play
Y.Kikuchi (P) Did not play
A.Manoah (P) Elbow surgery - right
O.Martinez (IF) Did not play
T.Mayza (P) Did not play
Z.Pop (P) Did not play
T.Richards (P) Did not play
Y.Rodriguez (P) Did not play
J.Romano (P) Elbow inflammation - right
J.Turner (DH) Did not play
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Kwan (LF) 4 1 2 1 0 1 1 0 0 0 .390 1.013
2 A.Gimenez (2B) 2 1 1 0 0 0 0 1 0 1 .255 .664
3 J.Ramirez (3B) 4 1 1 0 0 1 2 0 1 0 .271 .858
4 J.Naylor (1B) 4 0 0 0 0 0 0 0 2 0 .238 .813
5 W.Brennan (RF) 4 1 1 0 0 0 0 0 0 0 .256 .734
6 D.Schneemann (CF) 4 1 1 0 0 1 1 0 1 0 .297 .990
7 B.Naylor (C) 4 1 1 0 0 1 2 0 2 0 .184 .544
8 B.Rocchio (SS) 2 0 1 1 0 0 0 0 0 0 .211 .621
9 A.Martinez (DH) 3 0 0 0 0 0 0 0 1 0 .000 .000
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
B.Lively (W,7-3) 5.2 3 2 2 2 4 2 82-57 22 3.03
C.Smith (H,11) 1.0 0 0 0 1 1 0 17-10 4 1.77
S.Barlow 0.1 1 1 1 1 0 1 10-3 3 3.77
H.Gaddis (H,15) 1.0 0 0 0 0 2 0 8-7 2 1.51
E.Clase (Sv,23) 1.0 0 0 0 0 1 0 15-12 3 0.74
Did not play Situation
L.Allen (P) Did not play
G.Arias (IF) Family medical emergency leave list
P.Avila (P) Did not play
T.Bibee (P) Did not play
S.Bieber (P) Tommy John surgery
C.Carrasco (P) Did not play
T.Freeman (OF) Did not play
D.Fry (DH) Did not play
A.Hedges (C) Did not play
S.Hentges (P) Did not play
T.Herrin (P) Did not play
J.Karinchak (P) Shoulder inflammation - right
D.McCaughan (P) Did not play
T.McKenzie (P) Did not play
E.Morgan (P) Elbow inflammation - right
J.Rodriguez (OF) Did not play
N.Sandlin (P) Lower back inflammation
T.Stephan (P) Tommy John surgery
G.Williams (P) Elbow inflammation - right