Tuesday, April 21, 2026
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| LA | 0 | 0 | 1 | 0 | 1 |
| Col | 0 | 0 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 8 | 0 | 25 | 1/5 |
| Col | 0 | 0 | 1 | 0 | 2 | 14 | 8 | 12 | 0 | 36 | 0/3 |
| Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Col | LA |
|---|---|---|---|---|---|---|---|
| 02:55 | LA | A.Kempe (interference) | |||||
| 07:21 | Col | C.Makar (tripping) | |||||
| 09:49 | Col | B.Kulak (roughing) | |||||
| 09:49 | Col | B.Kulak (cross-checking) | |||||
| 09:49 | LA | M.Anderson (roughing) | |||||
| 12:10 | LA | J.Armia (holding) | |||||
| 13:24 | Col | G.Landeskog (hooking) | |||||
| Period 2 | |||||||
| 03:04 | LA | J.Malott (boarding) | |||||
| 03:28 | Col | N.MacKinnon (interference) | |||||
| Period 3 | |||||||
| 11:36 | Col | P.Kelly (high-sticking) | |||||
|
13:04
|
LA | A.Panarin (2) | T.Moore (1) | Q.Byfield (1) | PP | 1 | 0 |
|
16:25
|
Col | G.Landeskog (1) | M.Necas (1) | D.Toews (1) | EV | 1 | 1 |
| Overtime | |||||||
|
07:44
|
Col | N.Roy (1) | J.Manson (1) | N.Kadri (1) | EV | 1 | 2 |
Los Angeles Kings
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | A.Panarin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6:10 | 23:38 |
|
| 55 | Q.Byfield | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 2:50 | 23:51 |
|
| 12 | T.Moore | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1:47 | 20:58 |
|
| 14 | A.Laferriere | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4:12 | 24:36 |
|
| 11 | A.Kopitar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5:14 | 20:13 |
|
| 9 | A.Kempe | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4:58 | 20:01 |
|
| 21 | S.Laughton | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 2:01 | 17:54 |
|
| 40 | J.Armia | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1:01 | 13:08 |
|
| 53 | J.Wright | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 12:11 |
|
| 17 | M.Joseph | 0 | 0 | 0 | -1 | 2 | 6 | 1 | 0:05 | 9:39 |
|
| 39 | J.Malott | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:04 | 9:19 |
|
| 79 | S.Helenius | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0:22 | 9:07 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D.Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:29 | 28:46 |
|
| 44 | M.Anderson | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 0:17 | 25:23 |
|
| 92 | B.Clarke | 0 | 0 | 0 | -1 | 2 | 1 | 6 | 3:55 | 21:25 |
|
| 6 | J.Edmundson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0:00 | 18:03 |
|
| 5 | C.Ceci | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0:00 | 17:36 |
|
| 2 | B.Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 | 16:52 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 | A.Forsberg | S | 67:44 | 36 | 2 | 0 | L (0-2-0) |
|
|
| Did not play | Situation | |
|---|---|---|
| 52 | T.Ward (RW) | Did not play |
| 15 | A.Turcotte (C) | Did not play |
| 43 | J.Moverare (D) | Did not play |
| 22 | K.Fiala (LW) | Leg surgery - left |
| 29 | P.Copley (G) | Did not play |
| 96 | A.Kuzmenko (RW) | Did not play |
| 35 | D.Kuemper (G) | Did not play |
Colorado Avalanche
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | G.Landeskog | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 3:36 | 18:20 |
|
| 10 | N.Roy | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 1:14 | 13:55 |
|
| 88 | M.Necas | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 2:22 | 21:02 |
|
| 91 | N.Kadri | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3:36 | 15:59 |
|
| 29 | N.MacKinnon | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3:36 | 23:12 |
|
| 11 | B.Nelson | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0:02 | 21:09 |
|
| 13 | V.Nichushkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:02 | 20:08 |
|
| 62 | A.Lehkonen | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0:02 | 17:46 |
|
| 17 | P.Kelly | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0:00 | 14:47 |
|
| 18 | J.Drury | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 11:12 |
|
| 94 | J.Kiviranta | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0:00 | 10:05 |
|
| 25 | L.O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 9:38 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | S.Wedgewood | S | 67:28 | 25 | 1 | 0 | W (2-0-0) |
|
|
| Did not play | Situation | |
|---|---|---|
| 35 | I.Posch (G) | Did not play |
| 37 | N.Blankenburg (D) | Did not play |
| 93 | Z.Bardakov (C) | Did not play |
| 20 | R.Colton (LW) | Did not play |
| 39 | M.Blackwood (G) | Did not play |