Tuesday, April 01, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Buf | 2 | 1 | 2 | 5 |
Ott | 0 | 1 | 1 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Buf | 2 | 1 | 2 | 5 | 5 | 8 | 9 | 22 | 0/1 |
Ott | 0 | 1 | 1 | 2 | 12 | 8 | 15 | 35 | 0/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ott | Buf |
---|---|---|---|---|---|---|---|
04:30 | Buf | J.Bernard-Docker (high-sticking) | |||||
08:38 | Buf | A.Tuch (32) | M.Samuelsson (9) | J.Zucker (30) | EV | 1 | 0 |
08:44 | Buf | J.Peterka (interference) | |||||
11:51 | Buf | R.Dahlin (14) | J.Quinn (21) | M.Samuelsson (10) | EV | 2 | 0 |
15:51 | Buf | B.Malenstyn (delay game - puck over glass) | |||||
Period 2 | |||||||
11:23 | Ott | C.Giroux (interference) | |||||
11:23 | Buf | P.Krebs (embellishment) | |||||
12:36 | Buf | T.Thompson (39) | J.Peterka (37) | R.Dahlin (45) | EV | 3 | 0 |
13:46 | Ott | C.Giroux (15) | T.Kleven (4) | L.Ullmark (2) | EV | 3 | 1 |
19:12 | Ott | A.Zub (interference) | |||||
Period 3 | |||||||
06:56 | Buf | B.Byram (roughing) | |||||
06:56 | Ott | S.Pinto (roughing) | |||||
09:59 | Buf | P.Krebs (9) | EV | 4 | 1 | ||
10:22 | Ott | J.Sanderson (9) | M.Amadio (13) | A.Zub (10) | EV | 4 | 2 |
16:25 | Buf | B.Byram (tripping) | |||||
17:21 | Buf | R.McLeod (19) | A.Tuch (27) | C.Clifton (14) | SH-EN | 5 | 2 |
Buffalo Sabres
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | A.Tuch | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2:00 | 17:52 | |
71 | R.McLeod | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0:00 | 20:49 | |
19 | P.Krebs | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0:00 | 17:46 | |
72 | T.Thompson | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2:00 | 16:01 | |
77 | J.Peterka | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2:00 | 17:48 | |
22 | J.Quinn | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0:00 | 14:00 | |
17 | J.Zucker | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2:00 | 12:35 | |
20 | J.Kulich | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 0:00 | 14:20 | |
9 | Z.Benson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0:00 | 12:18 | |
81 | S.Lafferty | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 10:28 | |
29 | B.Malenstyn | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0:00 | 10:09 | |
48 | T.Kozak | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0:00 | 5:46 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | R.Dahlin | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1:30 | 22:10 | |
23 | M.Samuelsson | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0:00 | 22:33 | |
75 | C.Clifton | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0:00 | 19:11 | |
4 | B.Byram | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 21:24 | |
25 | O.Power | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0:30 | 19:15 | |
24 | J.Bernard-Docker | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0:00 | 13:35 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
47 | J.Reimer | S | 60:00 | 35 | 2 | 0 | W (7-8-2) |
Did not play | Situation | |
---|---|---|
1 | U.Luukkonen (G) | Did not play |
63 | I.Rosen (RW) | Did not play |
78 | J.Bryson (D) | Did not play |
13 | J.Norris (C) | Undisclosed |
12 | J.Greenway (LW) | Lower body injury |
Ottawa Senators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | C.Giroux | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4:48 | 17:12 | |
22 | M.Amadio | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0:00 | 15:48 | |
18 | T.Stutzle | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 5:18 | 23:42 | |
71 | R.Greig | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3:10 | 19:01 | |
19 | D.Batherson | 0 | 0 | 0 | -5 | 1 | 3 | 0 | 3:52 | 18:13 | |
20 | F.Zetterlund | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3:37 | 17:32 | |
24 | D.Cozens | 0 | 0 | 0 | -4 | 2 | 1 | 0 | 4:07 | 17:18 | |
12 | S.Pinto | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0:00 | 15:33 | |
57 | D.Perron | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 3:55 | 15:20 | |
81 | A.Gaudette | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4:16 | 11:29 | |
59 | A.Crookshank | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:13 | 8:22 | |
15 | M.Highmore | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 6:36 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | J.Sanderson | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 4:06 | 25:50 | |
2 | A.Zub | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0:01 | 17:15 | |
43 | T.Kleven | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0:00 | 11:53 | |
72 | T.Chabot | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 3:54 | 25:08 | |
3 | N.Jensen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0:13 | 19:46 | |
33 | N.Matinpalo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 11:07 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | L.Ullmark | S | 56:55 | 21 | 4 | 1 | L (21-14-3) |
Did not play | Situation | |
---|---|---|
31 | A.Forsberg (G) | Did not play |
7 | B.Tkachuk (LW) | Did not play |
6 | D.Gilbert (D) | Did not play |
21 | N.Cousins (LW) | Knee surgery |
23 | T.Hamonic (D) | Did not play |