Sunday, February 02, 2025

Final

Philadelphia Flyers
(23-25-3-3)

0

Final

Colorado Avalanche
(31-21-1-1)

2

Team P1 P2 P3 Total
Phi 0 0 0 0
Col 0 2 0 2
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Phi 0 0 0 0 10 7 7 24 0/1
Col 0 2 0 2 6 18 8 32 1/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Phi Col
None
Period 2
08:33 Col S.Girard (3) C.Mittelstadt (23) J.Drouin (15) EV 0 1
15:49 Phi S.Laughton (hooking)
17:28 Col N.MacKinnon (20) C.Makar (39) J.Drouin (16) PP 0 2
19:41 Phi N.Cates (tripping)
Period 3
14:39 Col M.Wood (slashing)
Philadelphia Flyers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
11 T.Konecny 0 0 0 0 1 1 0 2:00 25:16
71 T.Foerster 0 0 0 0 2 2 1 1:10 23:33
27 N.Cates 0 0 0 0 4 1 1 1:10 20:31
14 S.Couturier 0 0 0 0 1 1 0 0:00 17:45
39 M.Michkov 0 0 0 0 0 0 1 2:00 16:49
10 B.Brink 0 0 0 -1 0 0 0 0:50 16:33
90 A.Richard 0 0 0 0 1 1 1 1:10 15:56
21 S.Laughton 0 0 0 -1 4 1 0 0:50 15:44
18 R.Abols 0 0 0 -1 2 1 0 0:00 12:32
19 G.Hathaway 0 0 0 0 3 3 0 0:00 12:04
78 J.Gaucher 0 0 0 0 2 1 1 0:00 8:08
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
9 J.Drysdale 0 0 0 0 1 0 0 1:10 20:54
6 T.Sanheim 0 0 0 -1 0 1 2 0:00 20:53
36 E.Andrae 0 0 0 0 0 3 3 0:50 19:01
8 C.York 0 0 0 -1 0 1 1 0:00 17:34
24 N.Seeler 0 0 0 0 0 0 4 0:00 15:29
55 R.Ristolainen 0 0 0 0 1 0 1 0:00 12:06
77 E.Johnson 0 0 0 0 2 5 2 0:00 10:04
Goaltenders S/B Time SA GA ENG Decision Current Streak
33 S.Ersson S 55:29 32 2 0 L (15-10-2)
Did not play Situation
82 I.Fedotov (G) Did not play
35 A.Kolosov (G) Did not play
44 N.Deslauriers (LW) Upper body injury
74 O.Tippett (LW) Undisclosed
22 J.Pelletier (LW) Visa issues
96 A.Kuzmenko (LW) Visa issues
5 E.Zamula (D) Upper body injury
25 R.Poehling (C) Upper body injury
Colorado Avalanche
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
27 J.Drouin 0 2 2 1 1 0 0 3:39 14:11
29 N.MacKinnon 1 0 1 0 4 1 0 3:39 24:27
37 C.Mittelstadt 0 1 1 1 2 0 0 0:00 12:51
88 M.Necas 0 0 0 0 4 1 0 3:39 24:51
62 A.Lehkonen 0 0 0 0 1 0 0 3:02 22:23
25 L.O'Connor 0 0 0 0 1 0 1 0:00 13:19
94 J.Kiviranta 0 0 0 1 1 1 0 0:00 12:34
18 J.Drury 0 0 0 0 0 0 1 0:00 12:32
17 P.Kelly 0 0 0 0 0 1 2 0:00 11:36
20 R.Colton 0 0 0 0 2 2 1 0:37 11:25
28 M.Wood 0 0 0 0 1 0 1 0:00 11:18
16 J.Parssinen 0 0 0 0 1 2 1 0:00 10:22
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
49 S.Girard 1 0 1 1 3 0 0 0:00 20:22
8 C.Makar 0 1 1 0 2 0 1 3:39 26:51
7 D.Toews 0 0 0 0 3 1 1 0:00 25:40
42 J.Manson 0 0 0 0 3 2 1 0:00 20:05
67 K.Middleton 0 0 0 0 2 4 2 0:00 12:12
70 S.Malinski 0 0 0 1 1 0 0 0:00 11:21
Goaltenders S/B Time SA GA ENG Decision Current Streak
39 M.Blackwood S 59:40 24 0 0 W (18-14-5)
Did not play Situation
50 T.Miner (G) Did not play
41 S.Wedgewood (G) Upper body injury
44 C.de Haan (D) Did not play
92 G.Landeskog (LW) Knee injury
13 V.Nichushkin (RW) Lower body injury
58 O.Kylington (D) Lower body injury