Thursday, January 16, 2025
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
Wsh | 0 | 0 | 0 | 1 | 1 |
Ott | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
Wsh | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 12 | 4 | 27 | 0/1 |
Ott | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 7 | 0 | 24 | 0/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Wsh | Ott |
---|---|---|---|---|---|---|---|
20:00 | Wsh | T.Wilson (roughing) | |||||
20:00 | Wsh | T.Wilson (unsportsmanlike conduct) | |||||
20:00 | Ott | R.Greig (roughing) | |||||
Period 2 | |||||||
05:20 | Wsh | N.Dowd (tripping) | |||||
17:50 | Wsh | D.Strome (interference on goalkeeper) | |||||
Period 3 | |||||||
01:55 | Wsh | T.Wilson (roughing) | |||||
01:55 | Ott | B.Tkachuk (roughing) | |||||
04:19 | Ott | C.Giroux (slashing) | |||||
Overtime | |||||||
03:07
|
Wsh | A.Ovechkin (21) | R.Sandin (14) | EV | 1 | 0 |
Washington Capitals
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | A.Ovechkin | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1:56 | 16:34 |
|
21 | A.Protas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 19:47 |
|
80 | P.Dubois | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0:52 | 18:53 |
|
26 | N.Dowd | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0:00 | 18:03 |
|
17 | D.Strome | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1:08 | 17:43 |
|
43 | T.Wilson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1:01 | 17:14 |
|
24 | C.McMichael | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:54 | 17:10 |
|
22 | B.Duhaime | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:00 | 14:46 |
|
88 | A.Mangiapane | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0:54 | 13:44 |
|
20 | L.Eller | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:04 | 10:48 |
|
16 | T.Raddysh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 7:34 |
|
53 | E.Frank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 6:53 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | R.Sandin | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0:59 | 20:27 |
|
3 | M.Roy | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0:05 | 22:19 |
|
74 | J.Carlson | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1:01 | 21:22 |
|
6 | J.Chychrun | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1:06 | 20:25 |
|
42 | M.Fehervary | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0:00 | 20:23 |
|
57 | T.van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 17:23 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
48 | L.Thompson | S | 63:00 | 24 | 0 | 0 | W (20-2-3) |
|
Did not play | Situation | |
---|---|---|
31 | H.Shepard (G) | Did not play |
27 | A.Alexeyev (D) | Did not play |
15 | S.Milano (LW) | Upper body injury |
13 | J.Vrana (RW) | Did not play |
79 | C.Lindgren (G) | Upper body injury |
52 | D.McIlrath (D) | Did not play |
77 | T.Oshie (RW) | Back injury |
Ottawa Senators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | B.Tkachuk | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3:28 | 21:49 |
|
18 | T.Stutzle | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3:30 | 20:37 |
|
12 | S.Pinto | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2:36 | 20:10 |
|
19 | D.Batherson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3:17 | 19:39 |
|
9 | J.Norris | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3:24 | 19:00 |
|
28 | C.Giroux | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2:45 | 17:51 |
|
71 | R.Greig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:41 | 16:43 |
|
21 | N.Cousins | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0:42 | 14:58 |
|
81 | A.Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:30 | 12:29 |
|
15 | M.Highmore | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 8:36 |
|
22 | M.Amadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 8:17 |
|
38 | Z.Ostapchuk | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 7:51 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | J.Sanderson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 4:19 | 26:50 |
|
3 | N.Jensen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1:41 | 23:00 |
|
2 | A.Zub | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:07 | 21:48 |
|
43 | T.Kleven | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0:00 | 21:47 |
|
33 | N.Matinpalo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0:00 | 12:18 |
|
37 | D.Sebrango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 11:38 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | L.Merilainen | S | 63:07 | 27 | 1 | 0 | OT (5-2-1) |
|
Did not play | Situation | |
---|---|---|
31 | A.Forsberg (G) | Did not play |
72 | T.Chabot (D) | Facial injury |
24 | J.Bernard-Docker (D) | High ankle sprain |
51 | C.Reinhardt (LW) | Upper body injury |
73 | N.Gregor (RW) | Lower body injury |
35 | L.Ullmark (G) | Back injury |
23 | T.Hamonic (D) | Lower body injury |
57 | D.Perron (LW) | Back injury |