Orlando Magic

38-34
3rd in Southeast Division
Game # Date Opponent Results Record Streak
59 Sunday, Mar. 1 vs Det L 106-92 31-28 Lost 2 P.Banchero (24) D.Bane (7) P.Banchero (11) Boxscore
60 Tuesday, Mar. 3 vs Wsh W 126-109 32-28 Won 1 P.Banchero (37) J.Suggs (9) T.Da Silva (9) Boxscore
61 Thursday, Mar. 5 vs Dal W 115-114 33-28 Won 2 T.Da Silva (19) J.Suggs (7) P.Banchero (12) Boxscore
62 Saturday, Mar. 7 @ Min W 119-92 34-28 Won 3 A.Edwards (34) D.DiVincenzo (4) J.Randle (9) Boxscore
63 Sunday, Mar. 8 @ Mil W 130-91 35-28 Won 4 B.Portis (18) C.Thomas (6) B.Portis (10) Boxscore
64 Wednesday, Mar. 11 vs Cle W 128-122 36-28 Won 5 D.Bane (35) P.Banchero (7) W.Carter Jr. (11) Boxscore
65 Thursday, Mar. 12 vs Wsh W 136-131 37-28 Won 6 J.Suggs (28) J.Suggs (8) W.Carter Jr. (11) Boxscore
66 Saturday, Mar. 14 @ Mia W 121-117 38-28 Won 7 J.Jaquez Jr. (22) J.Jaquez Jr. (7) K.Ware (10) Boxscore
67 Monday, Mar. 16 @ Atl L 124-112 38-29 Lost 1 N.Alexander-Walker (41) J.Johnson (13) J.Johnson (15) Boxscore
68 Tuesday, Mar. 17 vs OKC L 113-108 38-30 Lost 2 P.Banchero (32) J.Suggs (6) P.Banchero (10) Boxscore
69 Thursday, Mar. 19 @ Cha L 130-111 38-31 Lost 3 C.White (27) B.Miller (8) K.Knueppel (6) Boxscore
70 Saturday, Mar. 21 vs LAL L 105-104 38-32 Lost 4 P.Banchero (16) P.Banchero (6) W.Carter Jr. (9) Boxscore
71 Monday, Mar. 23 vs Ind L 128-126 38-33 Lost 5 P.Banchero (39) D.Bane (7) G.Bitadze (7) Boxscore
72 Tuesday, Mar. 24 @ Cle L 136-131 38-34 Lost 6 D.Mitchell (42) J.Harden (7) E.Mobley (9) Boxscore
Game # Date Opponent Time Forecast
73 Thursday, Mar. 26 (69.28) vs (59.10) Sac 7:00 PM View
74 Sunday, Mar. 29 (61.47) @ (97.60) Tor 6:00 PM View
75 Tuesday, Mar. 31 vs Phx 7:00 PM