Friday, May 01, 2026

Team Q1 Q2 Q3 Q4 Total
Det 26 12 24 31 93
Orl 25 35 11 8 79
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Cunningham (G) 42.0 10-23 2-4 10-12 1 9 10 3 4 1 4 3 7 32
T.Harris (F) 38.2 7-20 2-7 6-9 0 10 10 0 0 0 0 4 14 22
D.Robinson (G) 36.5 5-11 4-9 0-0 0 5 5 3 0 0 2 4 24 14
J.Duren (C) 32.2 4-6 0-0 0-1 5 4 9 1 0 0 2 5 9 8
A.Thompson (F) 36.7 2-7 0-0 0-0 5 5 10 6 1 4 0 1 22 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Jenkins (G) 19.4 2-7 1-4 2-2 0 1 1 3 0 0 1 2 1 7
P.Reed (C) 10.8 2-4 0-2 2-2 3 3 6 0 0 3 1 2 7 6
C.LeVert (G) 4.5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 -5 0
I.Stewart (C) 8.2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -8 0
J.Green (F) 11.5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -1 0
Did not play Situation
I.Jones Did not play
R.Holland II Did not play
W.Moore Jr. Did not play
K.Huerter Adductor muscle strain - left
T.Smith (C) Did not play
M.Sasser (G) Did not play
C.Lanier (G) Did not play
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Bane (G) 37.7 7-18 3-9 0-0 1 2 3 1 2 0 0 3 -27 17
P.Banchero (F) 40.8 4-20 0-9 9-12 1 9 10 6 2 0 1 3 -8 17
W.Carter Jr. (C) 31.8 3-5 1-2 2-4 0 0 0 2 0 2 2 6 -10 9
J.Suggs (G) 38.2 1-10 1-6 4-4 1 6 7 7 1 0 5 3 -14 7
J.Cain (F) 20.1 1-3 1-2 0-0 1 3 4 2 1 1 1 4 -7 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Da Silva (F) 22.5 4-9 2-4 0-0 1 5 6 0 0 0 1 0 10 10
A.Black (G) 33.5 3-7 1-4 1-1 0 3 3 1 0 0 0 2 -12 8
G.Bitadze (C) 13.1 3-5 0-0 0-0 3 1 4 1 0 1 0 1 -3 6
J.Carter (G) 2.2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 1 2
Did not play Situation
C.Castleton Did not play
A.Morales Did not play
F.Wagner Calf injury
J.Isaac Knee injury
M.Wagner (C) Did not play
J.Richardson (G) Did not play
N.Penda (G) Did not play
J.Howard (F) Did not play