Sunday, May 03, 2026

Team Q1 Q2 Q3 Q4 Total
Orl 22 27 15 30 94
Det 20 40 23 33 116
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Banchero (F) 41.9 14-25 4-7 6-8 2 7 9 6 0 1 5 4 -18 38
D.Bane (G) 38.2 5-10 3-5 3-5 0 3 3 3 2 1 0 4 -8 16
W.Carter Jr. (C) 38.3 3-7 1-4 6-8 2 3 5 2 0 1 1 3 -27 13
J.Suggs (G) 35.9 2-9 0-4 2-2 0 4 4 4 4 2 3 4 -28 6
J.Cain (F) 23.6 2-6 1-3 0-1 2 2 4 1 0 2 0 1 -16 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Black (G) 32.7 4-12 0-4 3-4 1 4 5 1 5 0 1 3 -11 11
M.Wagner (C) 9.7 1-3 1-1 2-2 1 1 2 0 0 0 1 2 5 5
T.Da Silva (F) 8.4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 -12 0
J.Carter (G) 11.3 0-2 0-1 0-0 1 0 1 1 0 0 0 0 5 0
Did not play Situation
G.Bitadze (C) Did not play
J.Howard (F) Did not play
N.Penda (G) Did not play
J.Richardson (G) Did not play
J.Isaac Knee injury
F.Wagner Calf injury
A.Morales Did not play
C.Castleton Did not play
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Cunningham (G) 39.5 10-18 4-6 8-10 0 1 1 12 0 2 4 4 29 32
T.Harris (F) 36.3 11-18 5-7 3-3 2 7 9 2 3 1 1 2 22 30
J.Duren (C) 37.1 5-9 0-0 5-6 6 9 15 3 1 0 2 3 27 15
D.Robinson (G) 36.0 4-13 2-10 0-0 1 5 6 3 3 0 1 3 15 10
A.Thompson (F) 33.8 4-5 0-0 0-1 2 2 4 4 2 2 1 1 12 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Jenkins (G) 28.9 5-8 4-5 2-2 0 3 3 5 0 1 3 2 5 16
J.Green (F) 14.2 1-5 1-5 0-0 0 2 2 0 0 0 0 3 3 3
C.Lanier (G) 1.0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2 2
T.Smith (C) 1.2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
M.Sasser (G) 1.2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
R.Holland II (F) 1.2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
P.Reed (C) 2.1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 -5 0
I.Stewart (C) 7.6 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0 0
Did not play Situation
K.Huerter (F) Adductor muscle strain - left
C.LeVert (G) Did not play
W.Moore Jr. Did not play
I.Jones Did not play