Los Angeles Lakers

46-26
1st in Pacific Division
Game # Date Opponent Results Record Streak
60 Sunday, Mar. 1 vs Sac W 128-104 36-24 Won 2 L.Doncic (28) L.Doncic (9) J.LaRavia (7) Boxscore
61 Tuesday, Mar. 3 vs NO W 110-101 37-24 Won 3 L.Doncic (27) L.James (7) L.Doncic (10) Boxscore
62 Thursday, Mar. 5 @ Den L 120-113 37-25 Lost 1 N.Jokic (28) N.Jokic (13) N.Jokic (12) Boxscore
63 Friday, Mar. 6 vs Ind W 128-117 38-25 Won 1 L.Doncic (44) A.Reaves (5) L.Doncic (9) Boxscore
64 Sunday, Mar. 8 vs NY W 110-97 39-25 Won 2 L.Doncic (35) A.Reaves (5) D.Ayton (8) Boxscore
65 Tuesday, Mar. 10 vs Min W 120-106 40-25 Won 3 A.Reaves (31) L.Doncic (11) D.Ayton (12) Boxscore
66 Thursday, Mar. 12 vs Chi W 142-130 41-25 Won 4 L.Doncic (51) L.Doncic (9) D.Ayton (10) Boxscore
67 Saturday, Mar. 14 vs Den W 127-125 42-25 Won 5 A.Reaves (32) L.Doncic (13) L.Doncic (11) Boxscore
68 Monday, Mar. 16 @ Hou W 100-92 43-25 Won 6 J.Smith Jr. (22) A.Thompson (5) A.Thompson (12) Boxscore
69 Wednesday, Mar. 18 @ Hou W 124-116 44-25 Won 7 A.Sengun (27) A.Sengun (10) A.Thompson (11) Boxscore
70 Thursday, Mar. 19 @ Mia W 134-126 45-25 Won 8 B.Adebayo (28) D.Mitchell (6) B.Adebayo (10) Boxscore
71 Saturday, Mar. 21 @ Orl W 105-104 46-25 Won 9 P.Banchero (16) P.Banchero (6) W.Carter Jr. (9) Boxscore
72 Monday, Mar. 23 @ Det L 113-110 46-26 Lost 1 D.Jenkins (30) D.Jenkins (8) J.Duren (11) Boxscore
Game # Date Opponent Time Forecast
74 Friday, Mar. 27 (179.00) vs (40.29) Bkn 10:30 PM View
75 Monday, Mar. 30 (183.95) vs (61.13) Wsh 10:00 PM View
76 Tuesday, Mar. 31 vs Cle 10:30 PM