career regular season statistics
career playoff statistics
| Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New York | NBA | 22 | 0 | 10.1 | .406 | .302 | .600 | 2.2 | 0.4 | 0.1 | 0.2 | 0.3 | 3.2 |
| 2024-25 | Philadelphia | NBA | 70 | 43 | 27.1 | .501 | .380 | .725 | 5.6 | 2.1 | 0.8 | 0.3 | 1.2 | 11.0 |
| 2018-19 | Boston | NBA | 41 | 1 | 6.1 | .455 | .321 | .682 | 1.3 | 0.4 | 0.2 | 0.2 | 0.4 | 2.3 |
| 2017-18 | Boston | NBA | 33 | 4 | 7.1 | .426 | .324 | .682 | 1.6 | 0.5 | 0.1 | 0.2 | 0.4 | 2.4 |
| 2015-16 | Rouen | FRA | 34 | - | 28.7 | .539 | .426 | .765 | 6.8 | 1.1 | 1.1 | 0.4 | 1.6 | 11.5 |
| 2014-15 | Roanne | FRA2 | 36 | - | 23.1 | .470 | .259 | .756 | 4.5 | 1.0 | 0.8 | 0.9 | 1.6 | 8.6 |
| 2013-14 | Roanne | FRA | 8 | - | 4 | .500 | .500 | 1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 |
| Total | FRA | 42 | - | 24 | .538 | .429 | .772 | 5.6 | 0.9 | 0.9 | 0.4 | 1.3 | 9.6 | |
| Total | FRA2 | 36 | - | 23.1 | .470 | .259 | .756 | 4.5 | 1.0 | 0.8 | 0.9 | 1.6 | 8.6 | |
| Total | NBA | 166 | 48 | 15.7 | .482 | .361 | .708 | 3.3 | 1.1 | 0.4 | 0.2 | 0.7 | 6.1 |
| Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Boston | NBA | 4 | 0 | 3.5 | .500 | - | .571 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 2.0 |
| 2017-18 | Boston | NBA | 12 | 0 | 4.0 | .111 | - | .400 | 0.9 | 0.3 | 0.2 | 0.0 | 0.0 | 0.3 |
| Total | NBA | 16 | 0 | 3.9 | .231 | - | .500 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.8 |