Chicago Bulls

29-43
4th in Central Division
Game # Date Opponent Results Record Streak
62 Sunday, Mar. 1 vs Mil W 120-97 25-37 Won 1 C.Sexton (22) J.Giddey (10) J.Giddey (14) Boxscore
63 Tuesday, Mar. 3 vs OKC L 116-108 25-38 Lost 1 C.Sexton (20) J.Giddey (9) N.Richards (13) Boxscore
64 Thursday, Mar. 5 @ Phx W 105-103 26-38 Won 1 D.Booker (27) G.Allen (8) R.Dunn (11) Boxscore
65 Sunday, Mar. 8 @ Sac L 126-110 26-39 Lost 1 M.Monk (30) R.Westbrook (12) M.Raynaud (11) Boxscore
66 Tuesday, Mar. 10 @ GS W 130-124 27-39 Won 1 G.Santos (17) B.Podziemski (7) G.Payton II (11) Boxscore
67 Thursday, Mar. 12 @ LAL L 142-130 27-40 Lost 1 L.Doncic (51) L.Doncic (9) D.Ayton (10) Boxscore
68 Friday, Mar. 13 @ LAC L 119-108 27-41 Lost 2 K.Leonard (28) K.Dunn (6) B.Lopez (7) Boxscore
69 Monday, Mar. 16 vs Mem W 132-107 28-41 Won 1 M.Buzelis (29) J.Giddey (13) J.Giddey (15) Boxscore
70 Wednesday, Mar. 18 vs Tor L 139-109 28-42 Lost 1 M.Buzelis (19) T.Jones (5) M.Buzelis (7) Boxscore
71 Thursday, Mar. 19 vs Cle L 115-110 28-43 Lost 2 T.Jones (20) J.Giddey (19) G.Yabusele (11) Boxscore
72 Monday, Mar. 23 vs Hou W 132-124 29-43 Won 1 C.Sexton (25) J.Giddey (13) L.Miller (9) Boxscore
73 Wednesday, Mar. 25 @ Phi L 157-137 29-44 Lost 1 J.Embiid (35) J.Embiid (7) A.Bona (8) Boxscore
Game # Date Opponent Time Forecast
74 Friday, Mar. 27 (74.07) @ (154.38) OKC 8:00 PM View
75 Saturday, Mar. 28 (77.92) @ (39.36) Mem 8:00 PM View
76 Monday, Mar. 30 @ SA 8:00 PM