Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 43.1 | vs. Hou | Nov 27 | |
FG Made | 8 | 2 times-last:at Den | last:Jan 21 | |
FG Attempts | 14 | at Phx | Nov 4 | |
3Pts Made | 5 | 3 times-last:vs. Wsh | last:Jan 8 | |
3Pts Attempts | 11 | at Phx | Nov 4 | |
FT Made | 5 | vs. Orl | Dec 6 | |
FT Attempts | 9 | vs. Orl | Dec 6 | |
Total Rebounds | 13 | vs. Cle | Jan 24 | |
Offensive Rebounds | 5 | 5 times-last:vs. OKC | last:Jan 14 | |
Defensive Rebounds | 10 | vs. Cle | Jan 24 | |
Assists | 6 | 2 times-last:vs. NY | last:Jan 15 | |
Steals | 4 | 2 times-last:vs. LAL | last:Jan 28 | |
Blocks | 2 | 2 times-last:vs. Cle | last:Jan 24 | |
Turnovers | 3 | 8 times-last:at Chi | last:Jan 25 | |
Points | 22 | 2 times-last:at Den | last:Jan 21 |
Season
Total | Season | |
---|---|---|
Games | 41 | 2018-19 (Bos) |
Games Started | 4 | 2017-18 (Bos) |
Minutes | 251 | 2018-19 (Bos) |
FG Made | 35 | 2018-19 (Bos) |
FG Attempts | 77 | 2018-19 (Bos) |
3Pts Made | 12 | 2017-18 (Bos) |
3Pts Attempts | 37 | 2017-18 (Bos) |
FT Made | 15 | 2 times-last: 2018-19 (Bos) |
FT Attempts | 22 | 2 times-last: 2018-19 (Bos) |
Total Rebounds | 53 | 2018-19 (Bos) |
Assists | 16 | 2017-18 (Bos) |
Steals | 8 | 2018-19 (Bos) |
Blocks | 7 | 2018-19 (Bos) |
Turnovers | 15 | 2018-19 (Bos) |
Points | 94 | 2018-19 (Bos) |