JADEN IVEY
#23 - G
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2026-02-01 1 0 20.57 3 9 2 6 0 0 2 1 1 0 0 8 -
2026-01-30 1 0 17.53 3 7 1 3 2 2 4 2 1 0 1 9 -
2026-01-29 1 0 7.35 0 3 0 1 0 0 2 0 0 0 0 0 -
2026-01-27 1 0 17.75 3 8 2 6 0 0 3 2 0 1 1 8 -
2026-01-25 1 0 16.57 4 6 3 4 0 0 2 0 0 0 4 11 -
2026-01-23 1 0 13.93 3 7 2 5 0 0 1 2 0 1 0 8 -
2026-01-21 1 0 18.27 2 5 2 5 1 2 1 1 0 0 3 7 -
2026-01-19 1 0 17.17 2 3 2 3 1 2 3 2 0 2 3 7 -
2026-01-17 1 0 21.1 2 7 1 4 0 0 2 0 0 1 1 5 -
2026-01-15 1 0 16.95 6 8 3 5 0 0 2 1 0 0 2 15 -
2026-01-10 1 1 20.33 4 12 0 5 0 0 3 0 0 0 1 8 -
2026-01-07 1 1 19.87 3 7 0 2 2 2 3 4 0 0 1 8 -
2026-01-05 1 0 22.07 6 10 1 2 3 4 3 1 1 0 1 16 -
2026-01-04 1 0 19.23 3 9 1 6 0 0 2 0 0 2 0 7 -
2026-01-01 1 0 21.4 1 4 0 2 0 0 1 3 0 0 1 2 -
2025-12-30 1 0 17.23 4 5 1 1 0 0 2 2 1 0 1 9 -
2025-12-28 1 0 28.73 2 10 2 5 5 6 3 3 1 0 0 11 -
2025-12-26 1 0 14.02 4 5 3 3 0 2 0 4 0 1 1 11 -
2025-12-23 1 0 14.48 3 5 2 3 0 0 3 3 0 2 0 8 -
2025-12-22 1 0 17.97 5 8 1 2 0 0 0 1 2 0 0 11 -
2025-12-20 1 0 13.27 2 6 0 3 1 1 1 2 1 0 1 5 -
2025-12-18 1 0 14.48 3 6 2 4 0 0 0 1 1 1 0 8 -
2025-12-15 1 0 20.98 4 11 1 7 1 1 3 3 2 0 2 10 -
2025-12-12 1 0 18.7 5 8 0 2 0 0 2 4 2 0 1 10 -
2025-12-06 1 0 15.62 3 4 3 3 1 2 5 2 0 0 2 10 -
2025-12-05 1 0 9.72 0 1 0 0 2 2 3 2 0 0 0 2 -
2025-12-03 1 0 18.98 5 10 2 5 3 3 6 1 0 1 2 15 -
2025-12-01 1 0 14.25 0 4 0 2 0 0 0 1 0 0 0 0 -
2025-11-29 1 0 14.43 2 5 1 2 4 4 2 1 0 0 1 9 -
2025-11-28 1 0 10.18 1 2 1 1 0 0 0 0 0 0 3 3 -
2025-11-26 1 0 14.78 2 9 0 5 3 3 4 0 1 0 1 7 -
2025-11-24 1 0 11.5 5 10 2 3 0 0 3 1 0 0 0 12 -
2025-11-22 1 0 15.37 4 6 1 3 1 2 1 2 1 0 1 10 -
2025-11-18 - - - - - - - - - - - - - - - DNP
2025-11-17 - - - - - - - - - - - - - - - Knee injury- right
2025-11-14 - - - - - - - - - - - - - - - Knee injury- right
2025-11-12 - - - - - - - - - - - - - - - Knee injury- right
2025-11-10 - - - - - - - - - - - - - - - DNP
2025-11-09 - - - - - - - - - - - - - - - Knee injury- right
2025-11-07 - - - - - - - - - - - - - - - Knee injury- right
2025-11-05 - - - - - - - - - - - - - - - Knee injury- right
2025-11-03 - - - - - - - - - - - - - - - Knee injury- right
2025-11-01 - - - - - - - - - - - - - - - Knee injury- right
2025-10-29 - - - - - - - - - - - - - - - Knee injury- right
2025-10-27 - - - - - - - - - - - - - - - Knee injury- right
2025-10-26 - - - - - - - - - - - - - - - Hamstring tightness
2025-10-24 - - - - - - - - - - - - - - - Knee injury- right
2025-10-22 - - - - - - - - - - - - - - - Knee surgery- right