Wednesday, January 07, 2026

Final

Chicago Bulls
(17-20)

93

Final

Team Q1 Q2 Q3 Q4 Total
Chi 24 26 27 16 93
Det 30 22 24 32 108
Chicago Bulls
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Vucevic (C) 32.1 9-20 2-6 0-0 7 9 16 4 0 1 1 0 -10 20
M.Buzelis (F) 32.9 7-15 4-7 2-3 0 3 3 1 1 4 2 1 -9 20
K.Huerter (G) 30.2 4-13 0-6 0-0 0 3 3 4 1 0 3 1 -9 8
T.Jones (G) 30.2 1-7 0-1 4-4 2 5 7 12 0 0 3 2 -2 6
I.Okoro (F) 25.0 1-4 0-2 0-0 2 2 4 0 1 1 0 0 -4 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Dosunmu (G) 31.1 10-15 4-6 0-0 1 0 1 3 0 1 1 2 -20 24
P.Williams (F) 14.6 2-5 2-3 0-0 0 4 4 1 1 0 3 1 -4 6
J.Phillips (F) 13.9 2-4 1-3 0-0 1 1 2 0 0 0 1 1 -4 5
L.Olbrich (C) 15.9 1-2 0-0 0-2 2 3 5 1 0 0 2 5 -5 2
J.Carter (G) 1.6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -2 0
D.Terry (F) 12.5 0-2 0-0 0-0 0 0 0 1 1 1 0 2 -6 0
Did not play Situation
N.Essengue Shoulder surgery - left
Y.Kawamura Did not play
E.Miller Did not play
J.Giddey Hamstring strain - left
Z.Collins Toe sprain - right
J.Smith Concussion
C.White (G) Did not play
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
I.Stewart (C) 30.5 14-17 2-3 1-2 1 2 3 1 1 2 0 2 9 31
D.Robinson (G) 22.6 4-9 4-7 0-0 0 1 1 1 0 1 1 1 -1 12
A.Thompson (F) 28.9 5-11 0-0 1-2 0 8 8 3 3 2 2 4 3 11
P.Reed (F) 26.3 4-10 1-3 0-0 1 5 6 6 1 0 0 2 1 9
J.Ivey (G) 19.9 3-7 0-2 2-2 1 2 3 4 0 0 1 1 -6 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Green (F) 25.4 4-9 1-5 2-2 0 2 2 1 4 0 1 1 16 11
R.Holland II (F) 26.4 5-11 1-3 0-0 3 2 5 0 0 1 0 0 12 11
C.Lanier (G) 12.0 3-5 2-3 0-0 0 1 1 1 0 0 0 1 16 8
C.LeVert (G) 12.0 2-4 1-3 0-0 0 2 2 3 0 2 1 0 4 5
D.Jenkins (G) 28.2 1-8 0-3 0-0 2 4 6 15 1 0 1 1 20 2
T.Smith (C) 1.2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 0
M.Sasser (G) 6.7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 0
Did not play Situation
I.Jones Did not play
B.Klintman Did not play
W.Moore Jr. Did not play
J.Duren Ankle sprain - right
T.Harris Hip injury - left
C.Cunningham (G) Did not play