Saturday, December 06, 2025

Final

Milwaukee Bucks
(10-15)

112

Final

Team Q1 Q2 Q3 Q4 Total
Mil 22 34 25 31 112
Det 29 32 30 33 124
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Porter Jr. (G) 36.5 11-16 7-9 3-5 1 3 4 6 4 1 1 1 -30 32
K.Kuzma (F) 28.7 5-12 1-2 4-5 1 3 4 1 1 0 3 4 -11 15
M.Turner (C) 25.1 4-8 3-7 1-1 0 1 1 0 1 1 1 4 -22 12
R.Rollins (G) 22.9 4-14 1-7 1-2 1 5 6 6 0 0 2 3 -9 10
J.Sims (F) 30.6 1-1 0-0 0-0 1 2 3 1 1 0 1 4 -21 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Trent Jr. (G) 28.5 4-11 1-5 2-2 1 0 1 1 1 0 0 1 -19 11
T.Antetokounmpo (F) 4.8 2-3 0-0 3-6 1 1 2 0 1 0 1 3 13 7
B.Portis (F) 20.5 2-11 1-3 2-5 2 5 7 4 1 2 1 1 -4 7
A.Coffey (G) 7.8 0-0 0-0 4-4 0 1 1 0 0 0 0 0 16 4
A.Jackson Jr. (F) 11.5 1-1 0-0 2-2 2 1 3 2 1 1 1 2 9 4
P.Nance (C) 4.8 1-3 1-3 0-0 0 1 1 0 0 0 0 0 13 3
C.Anthony (G) 4.8 1-2 1-1 0-0 0 2 2 2 0 0 0 0 13 3
G.Harris (G) 13.6 1-2 0-1 0-0 1 0 1 1 0 0 1 3 -8 2
Did not play Situation
G.Antetokounmpo Right calf strain
T.Prince Neck surgery
A.Antetokounmpo Right calf strain
A.Green Shoulder contusion - left
M.Sears Did not play
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Cunningham (G) 31.7 8-18 3-10 4-4 2 4 6 12 0 1 3 2 28 23
I.Stewart (F) 25.5 6-8 3-5 4-4 0 2 2 0 0 1 1 2 13 19
J.Duren (C) 32.6 6-8 0-0 4-5 4 12 16 1 0 1 1 2 27 16
A.Thompson (F) 27.4 6-7 0-0 1-3 2 4 6 8 1 0 1 0 14 13
D.Robinson (G) 23.8 2-7 1-6 2-3 0 2 2 1 0 0 1 4 -2 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Green (F) 16.9 5-9 2-4 1-1 0 0 0 0 2 0 2 2 -11 13
C.LeVert (G) 21.5 3-5 3-5 2-2 1 1 2 1 0 1 2 3 19 11
J.Ivey (G) 15.6 3-4 3-3 1-2 0 5 5 2 0 0 2 2 8 10
P.Reed (C) 15.4 3-8 0-1 0-2 6 4 10 3 0 0 1 3 -15 6
R.Holland II (F) 18.2 0-8 0-4 4-5 1 3 4 1 1 0 0 1 14 4
D.Jenkins (G) 3.6 1-1 0-0 0-0 0 0 0 0 0 0 1 2 -11 2
C.Lanier (G) 3.6 0-2 0-1 0-0 0 0 0 0 1 0 0 0 -11 0
M.Sasser (G) 4.2 0-1 0-1 0-0 0 0 0 2 0 0 0 3 -13 0
Did not play Situation
T.Harris Ankle sprain - left
W.Moore Jr. Did not play
B.Klintman Ankle sprain - left
I.Jones Did not play
T.Smith Did not play