DEVIN VASSELL
#24 - F
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-02-21 1 1 23.45 2 7 0 2 2 2 1 0 1 1 2 6 -
2025-02-20 - - - - - - - - - - - - - - - -
2025-02-12 1 1 31.5 4 12 0 4 0 0 2 3 2 0 0 8 -
2025-02-10 1 1 30.68 2 9 2 8 1 1 3 1 0 0 1 7 -
2025-02-08 1 1 33.67 11 14 3 4 0 0 2 3 1 0 0 25 -
2025-02-07 1 1 34.45 5 13 4 7 1 2 4 1 1 0 1 15 -
2025-02-05 1 1 33.88 9 18 2 8 0 0 3 4 4 0 1 20 -
2025-02-03 1 1 33.78 5 15 1 6 0 0 3 3 1 0 2 11 -
2025-02-01 1 1 35.45 8 22 1 10 1 1 3 1 0 0 2 18 -
2025-01-31 1 1 27.35 5 13 2 8 0 0 2 3 0 1 0 12 -
2025-01-29 1 1 32.3 7 17 3 9 2 5 3 3 0 0 1 19 -
2025-01-25 1 1 32.52 2 8 2 6 0 0 4 2 1 2 1 6 -
2025-01-23 1 1 30.78 9 13 5 6 2 2 3 4 2 2 2 25 -
2025-01-19 1 1 34.6 8 20 4 10 3 3 3 2 1 2 1 23 -
2025-01-17 1 1 32.37 7 13 3 7 4 5 2 5 0 0 3 21 -
2025-01-15 1 1 33.85 7 13 3 6 4 7 5 3 2 0 2 21 -
2025-01-13 1 1 33.98 9 18 5 9 0 0 6 4 2 0 2 23 -
2025-01-08 1 1 32 4 17 3 9 0 0 9 2 1 0 2 11 -
2025-01-06 1 1 33.63 5 14 1 7 0 0 4 5 2 3 4 11 -
2025-01-04 1 1 38.52 8 20 1 6 2 2 8 3 1 0 4 19 -
2025-01-03 1 1 36.22 7 16 1 4 3 6 6 6 2 0 0 18 -
2024-12-31 1 1 26.4 4 14 0 6 0 0 3 3 3 0 0 8 -
2024-12-29 1 1 36.28 8 14 3 7 3 4 7 4 0 0 0 22 -
2024-12-27 1 1 33.82 4 16 2 5 0 0 6 5 3 1 1 10 -
2024-12-25 1 1 35.73 4 11 1 4 2 2 3 5 0 1 4 11 -
2024-12-23 1 1 31.77 4 11 1 5 6 7 5 2 0 1 0 15 -
2024-12-21 1 1 23.23 5 10 0 4 1 1 4 0 2 0 1 11 -
2024-12-19 1 1 37.68 9 16 5 7 0 0 4 2 2 0 1 23 -
2024-12-15 1 0 25.02 2 11 0 6 0 0 0 0 0 0 0 4 -
2024-12-13 1 0 30.42 9 16 4 7 1 4 6 5 0 0 4 23 -
2024-12-08 1 0 28.23 3 11 0 4 1 1 4 4 0 1 1 7 -
2024-12-06 - - - - - - - - - - - - - - - Foot injury- right
2024-12-05 1 0 24.83 6 15 1 5 4 6 3 2 4 0 1 17 -
2024-12-03 1 0 27.68 10 14 4 5 1 1 2 1 2 0 1 25 -
2024-12-01 1 0 23.95 8 12 5 8 0 0 0 3 0 1 2 21 -
2024-11-27 1 0 21.02 5 10 2 3 2 2 3 1 2 0 3 14 -
2024-11-26 - - - - - - - - - - - - - - - Knee, Foot
2024-11-23 - - - - - - - - - - - - - - - Knee contusion- left
2024-11-21 - - - - - - - - - - - - - - - Knee soreness- left
2024-11-19 - - - - - - - - - - - - - - - Knee soreness- left
2024-11-16 - - - - - - - - - - - - - - - Foot injury- right
2024-11-15 1 0 22.47 6 13 3 8 0 0 0 5 1 1 0 15 -
2024-11-13 1 0 24.67 5 14 1 8 6 6 2 3 1 1 3 17 -
2024-11-11 1 0 21.37 3 9 3 5 3 3 2 4 0 0 1 12 -
2024-11-09 1 0 21.73 8 13 3 6 2 2 1 2 0 0 3 21 -
2024-11-07 - - - - - - - - - - - - - - - Foot surgery- right
2024-11-06 - - - - - - - - - - - - - - - Foot surgery- right
2024-11-04 - - - - - - - - - - - - - - - Foot surgery- right
2024-11-02 - - - - - - - - - - - - - - - Foot surgery- right
2024-10-31 - - - - - - - - - - - - - - - Foot surgery- right
2024-10-30 - - - - - - - - - - - - - - - Foot surgery- right
2024-10-28 - - - - - - - - - - - - - - - Foot surgery- right
2024-10-26 0 0 - - - - - - - 0 - - - - 0 Foot surgery- right
2024-10-24 - - - - - - - - - - - - - - - Foot surgery