Tuesday, March 17, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 39 | 39 | 34 | 20 | 132 |
| Sac | 22 | 25 | 34 | 23 | 104 |
San Antonio Spurs
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.Wembanyama (C) | 22.0 | 7-14 | 2-7 | 2-2 | 0 | 8 | 8 | 3 | 0 | 1 | 0 | 2 | 23 | 18 |
|
| J.Champagnie (F) | 23.5 | 6-8 | 5-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 17 |
|
| H.Barnes (F) | 21.7 | 6-7 | 4-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 19 | 16 |
|
| D.Fox (G) | 21.7 | 5-10 | 3-5 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 33 | 15 |
|
| S.Castle (G) | 21.5 | 1-7 | 1-1 | 0-0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 11 | 3 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Johnson (F) | 19.8 | 8-12 | 2-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 18 |
|
| D.Harper (G) | 19.5 | 6-9 | 3-5 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | -1 | 15 |
|
| L.Waters III (G) | 23.0 | 4-8 | 3-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 18 | 11 |
|
| C.Bryant (F) | 20.0 | 2-8 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 8 | 7 |
|
| K.Olynyk (F) | 14.2 | 1-4 | 0-2 | 2-2 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 4 |
|
| L.Kornet (C) | 19.5 | 1-2 | 0-0 | 2-2 | 2 | 8 | 10 | 2 | 2 | 1 | 1 | 2 | 6 | 4 |
|
| J.McLaughlin (G) | 5.1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|
| B.Biyombo (C) | 8.5 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -8 | 1 |
|
| Did not play | Situation |
|---|---|
| D.Vassell (F) | Ankle soreness - left |
| E.Miller | Did not play |
| D.Jones Garcia | Ankle surgery |
| H.Ingram | Did not play |
| M.Plumlee (C) | Did not play |
Sacramento Kings
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Raynaud (C) | 41.6 | 13-25 | 2-5 | 4-4 | 0 | 9 | 9 | 3 | 0 | 1 | 2 | 3 | -22 | 32 |
|
| N.Clifford (G) | 36.7 | 6-13 | 3-4 | 0-0 | 0 | 8 | 8 | 7 | 0 | 0 | 1 | 0 | -14 | 15 |
|
| P.Achiuwa (F) | 29.6 | 4-12 | 1-4 | 1-1 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | -19 | 10 |
|
| R.Westbrook (G) | 24.6 | 2-6 | 0-3 | 1-2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | -27 | 5 |
|
| D.DeRozan (F) | 16.9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -30 | 2 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Plowden (F) | 28.0 | 5-11 | 3-8 | 1-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | -9 | 14 |
|
| D.McDermott (F) | 24.7 | 4-8 | 4-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | -12 | 12 |
|
| D.Cardwell (C) | 18.4 | 3-6 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 3 | -9 | 7 |
|
| K.Hayes (G) | 19.4 | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 2 | 7 |
|