Thursday, February 19, 2026

Final

Phoenix Suns
(32-24)

94

Final

Team Q1 Q2 Q3 Q4 Total
Phx 25 24 22 23 94
SA 30 31 37 23 121
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Green (F) 26.2 11-23 4-9 0-0 0 3 3 2 3 0 3 1 -20 26
M.Williams (C) 22.7 4-12 0-0 3-4 4 6 10 0 0 1 0 1 -19 11
R.O'Neale (F) 26.5 3-8 2-5 0-0 3 4 7 1 0 1 0 2 -18 8
C.Gillespie (G) 29.7 3-13 2-8 0-0 1 1 2 8 1 0 1 3 -11 8
D.Booker (G) 8.8 2-6 0-2 1-2 0 1 1 0 0 0 1 1 -7 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
O.Ighodaro (C) 17.7 5-8 0-0 0-0 0 2 2 5 1 0 1 2 -7 10
J.Goodwin (G) 27.3 4-12 2-7 0-0 1 3 4 1 0 0 0 1 -27 10
J.Bouyea (G) 18.2 3-7 1-3 0-0 1 2 3 2 1 1 2 1 -11 7
K.Maluach (C) 7.6 2-6 0-2 0-0 4 2 6 0 1 0 2 1 -1 4
R.Fleming (F) 12.0 1-4 1-2 0-0 2 1 3 0 0 0 1 0 0 3
R.Dunn (F) 21.5 1-4 0-2 0-0 2 2 4 1 0 2 0 2 -9 2
I.Livers (F) 10.0 0-1 0-1 0-0 1 0 1 1 0 0 0 0 2 0
A.Coffey (F) 11.9 0-1 0-1 0-0 0 0 0 1 0 0 0 1 -7 0
Did not play Situation
K.Brea Did not play
C.Anthony Did not play
G.Allen Ankle injury
H.Highsmith Knee injury
D.Brooks (F) Suspended by NBA
San Antonio Spurs
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Castle (G) 21.1 8-11 2-4 2-2 1 1 2 4 3 0 2 5 22 20
V.Wembanyama (C) 24.8 7-15 1-4 2-2 1 10 11 4 1 5 1 1 23 17
D.Fox (G) 21.9 4-9 2-5 5-6 0 3 3 8 0 0 1 2 20 15
D.Vassell (F) 22.7 5-9 2-5 0-0 0 2 2 2 0 0 1 0 17 12
J.Champagnie (F) 22.4 2-3 1-2 3-3 0 6 6 1 0 0 0 1 20 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Harper (G) 25.9 7-11 2-5 1-2 0 1 1 1 1 0 3 0 4 17
L.Kornet (C) 16.1 5-5 0-0 0-0 3 6 9 2 0 1 0 0 1 10
H.Barnes (F) 20.3 3-8 1-4 1-1 3 1 4 4 0 0 0 0 16 8
C.Bryant (F) 15.6 2-6 2-4 0-0 3 3 6 1 0 0 1 0 4 6
K.Johnson (F) 20.2 2-6 0-2 2-2 0 2 2 1 0 0 1 1 20 6
B.Biyombo (C) 9.7 0-0 0-0 2-2 0 1 1 1 1 0 0 2 -4 2
J.McLaughlin (G) 9.7 0-4 0-2 0-0 0 0 0 0 0 1 0 0 -4 0
K.Olynyk (F) 9.7 0-0 0-0 0-0 0 3 3 1 0 0 1 0 -4 0
Did not play Situation
D.Jones Garcia Ankle surgery
S.Umude Did not play
H.Ingram Did not play
L.Waters III Knee hypertension - left
M.Plumlee Did not play