career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Portland | NBA | 10 | 10 | 30.1 | .516 | .417 | .625 | 10.8 | 1.0 | 0.9 | 0.5 | 1.2 | 14.0 |
2023-24 | Portland | NBA | 55 | 55 | 32.4 | .570 | .100 | .823 | 11.1 | 1.6 | 1.0 | 0.8 | 1.8 | 16.7 |
2022-23 | Phoenix | NBA | 67 | 67 | 30.4 | .589 | .292 | .760 | 10.0 | 1.7 | 0.6 | 0.8 | 1.8 | 18.0 |
2021-22 | Phoenix | NBA | 58 | 58 | 29.5 | .634 | .368 | .746 | 10.2 | 1.4 | 0.7 | 0.7 | 1.6 | 17.2 |
2020-21 | Phoenix | NBA | 69 | 69 | 30.7 | .626 | .200 | .769 | 10.5 | 1.4 | 0.6 | 1.2 | 1.5 | 14.4 |
2019-20 | Phoenix | NBA | 38 | 32 | 32.5 | .546 | .231 | .753 | 11.5 | 1.9 | 0.7 | 1.5 | 2.1 | 18.2 |
2018-19 | Phoenix | NBA | 71 | 70 | 30.7 | .585 | - | .746 | 10.3 | 1.8 | 0.9 | 0.9 | 1.8 | 16.3 |
2017-18 | Arizona | NCAA | 35 | 35 | 33.5 | .612 | .343 | .733 | 11.6 | 1.6 | 0.6 | 1.9 | 2.0 | 20.1 |
Total | NCAA | 35 | 35 | 33.5 | .612 | .343 | .733 | 11.6 | 1.6 | 0.6 | 1.9 | 2.0 | 20.1 | |
Total | NBA | 368 | 361 | 30.9 | .590 | .265 | .760 | 10.5 | 1.6 | 0.7 | 0.9 | 1.7 | 16.6 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phoenix | NBA | 10 | 10 | 31.9 | .550 | - | .522 | 9.7 | 1.0 | 0.6 | 0.7 | 1.7 | 13.4 |
2020-21 | Phoenix | NBA | 22 | 22 | 36.4 | .658 | - | .736 | 11.8 | 1.1 | 0.8 | 1.1 | 1.3 | 15.8 |
2018-19 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 45 | 45 | 33.7 | .629 | .500 | .661 | 10.5 | 1.3 | 0.6 | 0.9 | 1.4 | 15.9 |