KENRICH WILLIAMS
#34 - F
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-02-13 1 0 19.05 4 9 1 4 0 0 3 1 1 0 1 9 -
2025-02-12 1 0 20.35 5 8 3 5 1 1 4 0 0 0 0 14 -
2025-02-10 1 0 11.25 4 4 3 3 0 0 0 4 1 1 0 11 -
2025-02-08 1 0 22.85 2 6 2 4 0 0 8 4 2 0 0 6 -
2025-02-07 1 0 16.7 0 5 0 3 0 0 3 2 0 0 1 0 -
2025-02-05 1 0 16.25 2 3 1 2 0 0 3 1 1 0 0 5 -
2025-02-03 1 1 21.77 2 9 0 3 0 0 3 4 2 0 1 4 -
2025-02-01 1 0 22.48 8 10 2 3 0 0 11 3 1 0 1 18 -
2025-01-29 1 0 9.22 0 1 0 1 0 0 1 0 1 0 1 0 -
2025-01-26 1 0 14.22 3 3 0 0 0 0 3 0 0 0 0 6 -
2025-01-23 1 0 20.27 2 4 1 3 1 2 4 0 1 0 0 6 -
2025-01-22 1 0 13.18 0 3 0 2 0 0 7 1 0 0 2 0 -
2025-01-19 - - - - - - - - - - - - - - - Hip
2025-01-17 1 0 20.08 1 6 1 5 0 0 6 0 0 0 1 3 -
2025-01-16 1 0 11.72 1 3 0 2 0 0 1 2 1 0 0 2 -
2025-01-14 1 0 9.72 0 3 0 2 0 0 1 1 0 0 1 0 -
2025-01-12 1 0 21.93 4 9 2 4 0 0 4 1 1 0 3 10 -
2025-01-10 1 0 22.27 2 8 0 2 1 1 7 0 0 1 1 5 -
2025-01-08 1 0 13.23 2 4 0 2 0 0 0 1 0 0 0 4 -
2025-01-05 1 0 12.18 1 2 1 1 0 0 1 0 1 0 0 3 -
2025-01-03 1 0 8.52 1 1 0 0 2 2 2 0 0 0 3 4 -
2025-01-02 1 0 14.53 2 6 2 3 1 2 1 2 1 0 0 7 -
2024-12-31 1 0 14.62 2 4 1 2 0 0 2 0 1 0 1 5 -
2024-12-29 1 0 11.53 4 6 3 4 1 1 3 3 0 0 0 12 -
2024-12-28 1 0 22.03 4 6 0 0 1 1 4 1 1 0 1 9 -
2024-12-26 1 0 16.6 4 6 1 2 0 0 6 0 0 0 0 9 -
2024-12-23 1 0 13.08 3 7 1 5 0 0 8 1 3 0 1 7 -
2024-12-20 1 0 9.57 2 5 1 2 0 0 3 4 1 0 1 5 -
2024-12-19 1 0 11.48 2 3 0 1 2 2 2 1 0 0 0 6 -
2024-12-14 1 0 10.68 3 4 1 2 0 0 1 0 0 0 1 7 -
2024-12-10 1 0 17.3 3 5 3 4 0 0 2 2 3 0 0 9 -
2024-12-07 1 0 11.57 2 2 0 0 0 0 2 0 0 0 0 4 -
2024-12-05 1 0 13.83 5 6 3 3 0 0 7 1 1 0 0 13 -
2024-12-03 1 0 12.95 2 4 1 2 0 0 5 1 0 0 0 5 -
2024-12-01 1 0 15.37 2 5 1 4 0 0 2 0 0 0 0 5 -
2024-11-29 1 0 12 2 5 1 3 0 0 5 0 1 0 0 5 -
2024-11-27 1 0 15.05 2 5 0 2 0 0 0 1 1 0 0 4 -
2024-11-25 1 0 14.97 2 2 2 2 4 4 5 4 0 0 0 10 -
2024-11-20 1 0 5.03 2 2 0 0 0 0 1 0 0 0 0 4 -
2024-11-19 1 0 14.37 2 5 0 3 0 0 2 0 0 0 0 4 -
2024-11-17 1 0 18.23 2 6 0 2 2 2 4 2 2 0 1 6 -
2024-11-15 1 0 15.15 1 4 0 3 0 0 6 1 1 3 1 2 -
2024-11-13 1 0 14.02 3 3 1 1 0 0 1 0 0 1 0 7 -
2024-11-11 1 0 5.65 1 2 1 2 0 0 0 1 0 0 0 3 -
2024-11-10 - - - - - - - - - - - - - - - Knee surgery- right
2024-11-08 - - - - - - - - - - - - - - - Knee surgery- right
2024-11-06 - - - - - - - - - - - - - - - Knee surgery- right
2024-11-04 - - - - - - - - - - - - - - - Knee surgery- right
2024-11-02 - - - - - - - - - - - - - - - Knee surgery- right
2024-11-01 - - - - - - - - - - - - - - - Knee surgery- right
2024-10-30 - - - - - - - - - - - - - - - Knee surgery- right
2024-10-27 - - - - - - - - - - - - - - - Knee surgery- right
2024-10-26 - - - - - - - - - - - - - - - Knee surgery- right
2024-10-24 - - - - - - - - - - - - - - - Knee surgery- right