Monday, March 23, 2026
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| OKC | 35 | 30 | 32 | 26 | 0 | 123 |
| Phi | 0 | 25 | 18 | 36 | 24 | 103 |
Oklahoma City Thunder
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Gilgeous-Alexander (G) | 29.0 | 9-13 | 1-4 | 3-3 | 0 | 5 | 5 | 5 | 1 | 2 | 5 | 2 | 13 | 22 |
|
| J.Williams (F) | 20.4 | 8-14 | 1-3 | 1-2 | 2 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 9 | 18 |
|
| C.Holmgren (F) | 29.9 | 6-11 | 3-4 | 2-2 | 1 | 8 | 9 | 4 | 0 | 5 | 1 | 0 | 10 | 17 |
|
| I.Hartenstein (C) | 21.8 | 5-7 | 0-1 | 0-0 | 5 | 7 | 12 | 5 | 1 | 1 | 3 | 1 | -5 | 10 |
|
| L.Dort (G) | 22.0 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 2 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Williams (C) | 18.8 | 6-8 | 5-7 | 1-1 | 0 | 8 | 8 | 4 | 0 | 1 | 1 | 2 | 15 | 18 |
|
| J.McCain (G) | 25.4 | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | 13 |
|
| I.Joe (G) | 18.6 | 3-7 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 7 | 9 |
|
| A.Wiggins (F) | 10.7 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 5 |
|
| C.Wallace (G) | 22.2 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 5 |
|
| A.Caruso (F) | 15.6 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 4 |
|
| K.Williams (F) | 1.8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| B.Barnhizer (F) | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| B.Carlson (C) | 1.8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
| Did not play | Situation |
|---|---|
| A.Mitchell (G) | Suspended by NBA |
| N.Topic | Did not play |
| T.Sorber | ACL tear - right |
| P.Sandfort | Did not play |
Philadelphia 76ers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.Edgecombe (G) | 39.5 | 14-28 | 7-15 | 0-0 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 2 | -17 | 35 |
|
| M.Beauchamp (G) | 31.8 | 5-18 | 3-11 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 5 | 0 | -19 | 13 |
|
| J.Edwards (F) | 24.8 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | -18 | 8 |
|
| A.Bona (C) | 25.7 | 1-2 | 0-0 | 1-4 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | -12 | 3 |
|
| D.Barlow (F) | 19.4 | 0-2 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 1 | -14 | 0 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Watford (F) | 22.1 | 6-10 | 0-2 | 3-4 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 1 | -8 | 15 |
|
| C.Payne (G) | 25.9 | 4-11 | 2-7 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 3 | -9 | 10 |
|
| D.Terry (F) | 18.2 | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | 7 |
|
| A.Drummond (C) | 18.5 | 2-3 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | -7 | 6 |
|
| J.Walker (F) | 10.2 | 2-5 | 0-2 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
|
| T.Martin (G) | 3.8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
|