Oklahoma City Thunder

57-15
1st in Northwest Division
Game # Date Opponent Results Record Streak
62 Sunday, Mar. 1 @ Dal W 100-87 47-15 Won 2 C.Martin (18) R.Nembhard (5) M.Cisse (12) Boxscore
63 Tuesday, Mar. 3 @ Chi W 116-108 48-15 Won 3 C.Sexton (20) J.Giddey (9) N.Richards (13) Boxscore
64 Wednesday, Mar. 4 @ NY W 103-100 49-15 Won 4 K.Towns (17) J.Brunson (15) K.Towns (17) Boxscore
65 Saturday, Mar. 7 vs GS W 104-97 50-15 Won 5 S.Gilgeous-Alexander (27) S.Gilgeous-Alexander (5) J.Williams (14) Boxscore
66 Monday, Mar. 9 vs Den W 129-126 51-15 Won 6 S.Gilgeous-Alexander (35) S.Gilgeous-Alexander (15) J.Williams (12) Boxscore
67 Thursday, Mar. 12 vs Bos W 104-102 52-15 Won 7 S.Gilgeous-Alexander (35) S.Gilgeous-Alexander (9) C.Holmgren (9) Boxscore
68 Sunday, Mar. 15 vs Min W 116-103 53-15 Won 8 C.Holmgren (21) S.Gilgeous-Alexander (10) I.Hartenstein (12) Boxscore
69 Tuesday, Mar. 17 @ Orl W 113-108 54-15 Won 9 P.Banchero (32) J.Suggs (6) P.Banchero (10) Boxscore
70 Wednesday, Mar. 18 @ Bkn W 121-92 55-15 Won 10 J.Wilson (15) N.Traore (6) C.Johnson (7) Boxscore
71 Saturday, Mar. 21 @ Wsh W 132-111 56-15 Won 11 B.Coulibaly (21) A.Sarr (8) T.Vukcevic (7) Boxscore
72 Monday, Mar. 23 @ Phi W 123-103 57-15 Won 12 V.Edgecombe (35) C.Payne (6) D.Barlow (7) Boxscore
73 Wednesday, Mar. 25 @ Bos L 119-109 J.Brown (31) J.Brown (8) J.Tatum (12) Boxscore
Game # Date Opponent Time Forecast
74 Friday, Mar. 27 (155.37) vs (68.87) Chi 8:00 PM View
75 Sunday, Mar. 29 (147.94) vs (151.37) NY 7:30 PM View
76 Monday, Mar. 30 vs Det 9:30 PM