Wednesday, May 13, 2026

Final

Final: 9th

Athletics
(22-20)

6

Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 0 0 0 1 0 0 1 0 0 2 13 1
Athletics 0 0 0 0 4 0 1 1 0 6 13 1
St. Louis Cardinals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Wetherholt (2B) 4 0 2 0 0 0 0 0 0 0 .248 .792
2 I.Herrera (DH) 4 0 1 0 0 0 1 0 0 0 .266 .817
3 A.Burleson (1B) 5 0 3 1 0 0 0 0 1 0 .274 .795
4 J.Walker (RF) 4 0 0 0 0 0 0 0 2 0 .290 .924
5 N.Gorman (3B) 3 1 1 0 0 0 0 1 0 0 .226 .666
6 M.Winn (SS) 4 0 2 0 0 0 0 0 0 0 .257 .679
7 N.Church (LF) 4 0 2 0 0 0 1 0 0 0 .252 .703
8 P.Pages (C) 3 1 1 0 0 0 0 0 1 0 .209 .596
9 V.Scott II (CF) 3 0 0 0 0 0 0 0 2 0 .178 .471
J.Fermin (PH) 1 0 1 0 0 0 0 0 0 0 .268 .755
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Liberatore (L,2-2) 5.0 9 4 4 2 5 1 89-56 24 4.40
M.Svanson 1.0 1 0 0 0 1 0 17-11 4 9.15
J.Bruihl 0.1 2 1 1 0 0 0 11-8 3 5.40
G.Graceffo 1.2 1 1 1 0 0 1 14-10 6 1.99
Did not play Situation
K.Leahy (P) Did not play
D.May (P) Did not play
M.McGreevy (P) Did not play
L.Nootbaar (OF) Various injuries
R.O'Brien (P) Did not play
A.Pallante (P) Did not play
Y.Pozo (C) Did not play
C.Prieto (IF) Did not play
M.Pushard (P) Patellar tendinitis - right
J.Romero (P) Did not play
T.Saggese (IF) Did not play
J.Shuster (P) Did not play
G.Soriano (P) Did not play
R.Stanek (P) Did not play
R.Urias (IF) Elbow lateral epicondylitis - right
Athletics
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Langeliers (DH) 4 1 0 0 0 0 0 1 0 0 .331 1.015
2 N.Kurtz (1B) 4 2 2 1 0 1 4 0 1 0 .267 .871
L.Butler (RF) 0 0 0 0 0 0 0 0 0 0 .175 .552
3 C.Thomas (RF) 4 0 2 1 0 0 0 0 1 0 .346 .893
4 B.Rooker (LF) 4 0 1 0 0 0 0 0 1 0 .188 .633
5 H.Bolte (CF) 2 0 2 0 0 0 1 1 0 0 1.000 1.750
6 J.Heim (C) 4 0 0 0 0 0 0 0 2 0 .184 .582
7 Z.Gelof (3B) 4 1 1 0 0 1 1 0 0 0 .257 .793
8 D.Hernaiz (SS) 4 1 3 0 0 0 0 0 0 0 .250 .638
9 M.Stefanic (2B) 4 1 2 0 0 0 0 0 1 0 .500 1.000
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
J.Ginn (W,2-1) 6.0 9 1 0 1 3 0 95-63 25 3.12
J.Sterner (H,8) 0.2 2 1 1 0 1 0 13-9 4 4.43
H.Harris (H,7) 0.1 1 0 0 0 1 0 9-5 2 2.57
L.Medina (H,1) 1.0 0 0 0 0 0 0 9-5 3 1.72
J.Perkins 1.0 1 0 0 0 1 0 18-10 5 3.86
Did not play Situation
S.Barlow (P) Did not play
M.Barnett (P) Did not play
A.Civale (P) Did not play
D.Clarke (OF) Foot contusion - right
C.Cortes (OF) Did not play
G.Hoglund (P) Knee sprain - right
B.Kriske (P) Shoulder impingement - right
J.Kuhnel (P) Did not play
M.Leiter Jr. (P) Did not play
J.Lopez (P) Did not play
J.McNeil (IF) Did not play
M.Muncy (IF) Hand fracture - left
L.Severino (P) Did not play
T.Soderstrom (OF) Did not play
J.Springs (P) Did not play
J.Wilson (IF) Shoulder sprain - left