Tuesday, May 21, 2024

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 0 0 0 3 0 0 0 0 0 3 6 1
Kansas City Royals 2 4 2 0 0 1 1 0 0 10 15 0
Detroit Tigers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 R.Greene (LF) 4 0 0 0 0 0 0 0 1 0 .240 .801
2 M.Canha (DH) 3 1 0 0 0 0 0 1 1 0 .231 .752
3 W.Perez (CF) 4 1 1 0 0 0 0 0 1 0 .297 .873
4 K.Carpenter (RF) 4 0 0 0 0 0 0 0 1 0 .276 .867
5 M.Vierling (3B) 4 1 2 0 1 0 2 0 0 0 .268 .720
6 C.Keith (2B) 4 0 3 1 0 0 1 0 1 0 .230 .553
7 S.Torkelson (1B) 3 0 0 0 0 0 0 1 0 0 .218 .630
A.Ibanez (PH-SS) 2 0 0 0 0 0 0 0 1 0 .279 .713
8 Z.McKinstry (SS) 2 0 0 0 0 0 0 0 0 0 .200 .539
9 C.Kelly (C) 3 0 0 0 0 0 0 1 2 0 .216 .602
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Mize (L,1-3) 1.2 9 6 6 0 2 1 52-37 15 4.57
T.Holton 3.1 2 2 2 1 2 0 36-26 13 3.91
J.Foley 1.0 2 1 1 0 0 1 20-13 5 2.45
J.Wentz 2.0 2 1 1 0 3 1 31-25 8 3.86
Did not play Situation
J.Baez (SS) Did not play
B.Brieske (P) Did not play
A.Chafin (P) Did not play
A.Faedo (P) Did not play
J.Flaherty (P) Did not play
S.Gipson-Long (P) Groin strain - left
A.Lange (P) Did not play
K.Maeda (P) Illness
M.Manning (P) Did not play
S.Miller (P) Ulnar nerve injury
R.Olson (P) Did not play
J.Rogers (C) Did not play
T.Skubal (P) Did not play
G.Urshela (IF) Did not play
W.Vest (P) Did not play
Kansas City Royals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Garcia (3B) 5 3 4 0 2 0 1 0 0 0 .263 .737
G.Hampson (SS) 0 0 0 0 0 0 0 0 0 0 .255 .590
2 B.Witt Jr. (SS) 4 3 3 0 0 2 6 0 0 1 .304 .908
3 V.Pasquantino (1B) 5 1 1 1 0 0 0 0 0 0 .230 .719
4 S.Perez (C) 5 0 2 0 0 0 1 0 1 0 .343 .964
5 M.Massey (2B) 4 0 1 0 0 0 1 0 2 0 .283 .790
6 A.Frazier (DH) 4 0 1 0 0 0 0 0 0 0 .189 .547
7 M.Melendez (LF) 4 0 0 0 0 0 0 0 2 0 .179 .577
8 H.Renfroe (RF) 3 2 1 0 0 1 1 1 0 0 .160 .518
9 K.Isbel (CF) 4 1 2 0 0 0 0 0 2 0 .220 .621
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
A.Marsh (W,4-1) 6.0 5 3 3 2 5 0 94-59 25 2.72
A.Zerpa 1.0 0 0 0 0 0 0 7-5 3 1.40
S.Long 1.0 0 0 0 0 1 0 10-7 3 0.00
N.Anderson 1.0 1 0 0 1 2 0 30-20 5 4.15
Did not play Situation
D.Blanco (OF) Did not play
K.Bubic (P) Tommy John surgery
T.Duffey (P) Did not play
F.Fermin (C) Did not play
C.Hernandez (P) Shoulder soreness - right
S.Lugo (P) Did not play
J.Lyles (P) Personal reasons
J.McArthur (P) Did not play
C.Ragans (P) Did not play
J.Schreiber (P) Did not play
B.Singer (P) Did not play
W.Smith (P) Did not play
C.Stratton (P) Did not play
J.Taylor (P) Biceps injury - left
N.Velazquez (OF) Did not play
M.Wacha (P) Did not play
K.Wright (P) Shoulder surgery - right