Thursday, April 02, 2026

Final/SO

Nashville Predators
(34-30-9-1)

4

Final/SO

Los Angeles Kings
(30-26-10-8)

4

Team P1 P2 P3 P4 Total
Nsh 2 2 0 0 4
LA 0 3 1 0 4
Team 1 2 3 OT Total 1 2 3 OT Total Power Play
Nsh 2 2 0 0 4 18 9 5 2 34 0/3
LA 0 3 1 0 4 9 10 13 1 33 0/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status LA Nsh
00:52 Nsh F.Forsberg (35) J.Marchessault (18) E.Haula (22) EV 1 0
03:47 Nsh Z.L'Heureux (3) B.Skjei (22) EV 2 0
14:25 LA J.Edmundson (interference)
18:40 Nsh B.Skjei (holding)
Period 2
02:02 Nsh J.Marchessault (12) M.Wood (12) J.Barron (9) EV 3 0
06:09 LA A.Kempe (29) A.Panarin (51) EV 3 1
08:19 Nsh S.Stamkos (37) R.O'Reilly (43) R.Josi (37) EV 4 1
13:29 LA A.Kempe (30) J.Edmundson (18) A.Kopitar (24) EV 4 2
15:45 LA S.Laughton (12) J.Armia (12) M.Anderson (14) EV 4 3
Period 3
01:25 LA A.Panarin (hooking)
03:01 Nsh J.Marchessault (interference)
06:53 LA J.Wright (slashing)
09:57 LA J.Armia (11) J.Wright (2) B.Dumoulin (15) EV 4 4
13:05 Nsh B.Skjei (hooking)
Nashville Predators
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
81 J.Marchessault 1 1 2 0 4 1 0 4:00 21:12
91 S.Stamkos 1 0 1 3 3 2 1 4:14 20:40
9 F.Forsberg 1 0 1 -1 1 1 0 4:14 20:34
68 Z.L'Heureux 1 0 1 2 2 4 1 0:45 16:55
90 R.O'Reilly 0 1 1 2 4 0 2 4:00 22:39
56 E.Haula 0 1 1 -1 1 0 0 1:33 16:31
71 M.Wood 0 1 1 -1 1 0 0 1:22 15:00
17 T.Jost 0 0 0 -2 5 2 0 0:00 14:29
40 F.Svechkov 0 0 0 0 0 0 1 0:03 12:54
77 L.Evangelista 0 0 0 -2 1 0 0 1:36 10:50
25 J.Kemell 0 0 0 0 1 0 0 0:00 8:12
49 R.Schaefer 0 0 0 0 1 3 0 0:00 8:05
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
59 R.Josi 0 1 1 2 4 1 3 4:13 27:49
76 B.Skjei 0 1 1 1 1 2 1 1:16 24:59
20 J.Barron 0 1 1 0 1 1 4 0:28 15:18
41 N.Hague 0 0 0 -2 1 1 1 0:07 19:30
48 N.Perbix 0 0 0 -1 1 0 1 0:09 19:02
83 A.Wilsby 0 0 0 0 2 1 1 0:00 14:36
Goaltenders S/B Time SA GA ENG Decision Current Streak
74 J.Saros S 64:45 33 4 0 W (27-20-7)
Did not play Situation
85 R.Ufko (D) Did not play
89 O.Wiesblatt (RW) Did not play
29 J.Annunen (G) Did not play
Los Angeles Kings
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
9 A.Kempe 2 0 2 1 4 2 0 4:33 20:26
40 J.Armia 1 1 2 0 4 3 0 0:21 13:08
21 S.Laughton 1 0 1 0 2 6 1 1:01 16:54
10 A.Panarin 0 1 1 1 2 0 0 4:50 20:53
11 A.Kopitar 0 1 1 0 0 0 0 4:24 20:34
53 J.Wright 0 1 1 0 3 2 0 0:00 11:50
14 A.Laferriere 0 0 0 -1 5 4 1 4:28 24:08
55 Q.Byfield 0 0 0 0 2 2 2 0:58 22:07
12 T.Moore 0 0 0 -1 1 1 1 0:50 19:12
52 T.Ward 0 0 0 0 0 1 0 0:00 7:13
17 M.Joseph 0 0 0 0 1 4 0 0:00 6:47
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
44 M.Anderson 0 1 1 0 1 3 1 0:20 21:52
2 B.Dumoulin 0 1 1 0 0 1 2 0:13 17:33
6 J.Edmundson 0 1 1 -1 4 0 2 0:20 16:47
8 D.Doughty 0 0 0 0 1 0 2 2:14 26:11
92 B.Clarke 0 0 0 0 3 0 2 3:28 19:40
5 C.Ceci 0 0 0 1 0 0 1 0:00 17:32
Goaltenders S/B Time SA GA ENG Decision Current Streak
35 D.Kuemper S 65:00 34 4 0 SO (18-14-14)
Did not play Situation
79 S.Helenius (C) Undisclosed
31 A.Forsberg (G) Did not play
96 A.Kuzmenko (RW) Knee surgery
22 K.Fiala (LW) Leg surgery - left
15 A.Turcotte (LW) Did not play
39 J.Malott (LW) Did not play
43 J.Moverare (D) Did not play