Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 4 times-last:at Phi | last:Jan 26 | 0 |
| Assists | 2 | 3 times-last:at Min | last:Jan 10 | 1 |
| Points | 3 | vs. NJ | Jan 6 | 1 |
| Penalty Minutes | 14 | at Uta | Nov 14 | 4 |
| Plus/Minus | 5 | vs. NJ | Jan 6 | 2 |
| Power Play Goals | 1 | at Phi | Jan 26 | 0 |
| Power Play Points | 2 | vs. Ana | Dec 11 | 1 |
| Shorthanded Goals | 0 | 56 times-last:at Wsh | last:Feb 2 | 0 |
| Shorthanded Points | 0 | 56 times-last:at Wsh | last:Feb 2 | 0 |
| Shots | 7 | at Phi | Jan 26 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 68 | 2019-20 (NYR) |
| Goals | 15 | 2019-20 (NYR) |
| Assists | 38 | 2019-20 (NYR) |
| Points | 53 | 2019-20 (NYR) |
| Penalty Minutes | 77 | 2018-19 (NYR) |
| Plus/Minus | +12 | 2019-20 (NYR) |
| Power Play Goals | 3 | 2019-20 (NYR) |
| Shots | 149 | 2019-20 (NYR) |